Q109. What is the most important reason you have not
used the School Based Health Center?
Weighted Column Percents
----------------------------------------------------------------
Total Grade
-------------------------------
9th 10th 11th 12th
----------------------------------------------------------------
Not applicable 46.3 42.4 45.5 48.5 50.6
No need for care 32.0 35.3 32.3 30.1 29.3
Difficult to access 1.7 1.7 1.9 1.5 1.5
I go somewhere else 7.6 7.2 7.8 7.7 7.4
Concern for privacy 1.3 1.1 1.4 1.4 1.4
Poor care received there .5 .4 .5 .4 .6
No qualified provider .3 .3 .3 .3 .4
Other reason 10.3 11.5 10.2 10.2 8.8
Female
Not applicable 47.4 41.5 46.7 50.0 54.0
No need for care 29.3 35.1 29.4 26.5 24.2
Difficult to access 1.7 1.9 2.0 1.6 1.3
I go somewhere else 8.9 8.4 9.1 9.3 8.7
Concern for privacy 1.7 1.2 1.8 1.7 2.0
Poor care received
there .4 .3 .5 .5 .5
No qualified provider .2 .3 .2 .3 .2
Other reason 10.3 11.4 10.3 10.1 9.0
Male
Not applicable 45.2 43.3 44.2 46.8 47.2
No need for care 34.9 35.6 35.4 34.0 34.4
Difficult to access 1.6 1.6 1.9 1.5 1.6
I go somewhere else 6.2 6.0 6.5 6.0 6.1
Concern for privacy .9 1.0 .9 1.0 .8
Poor care received
there .5 .6 .5 .2 .8
No qualified provider .4 .4 .4 .3 .5
Other reason 10.2 11.5 10.1 10.2 8.6
----------------------------------------------------------------
Total N =
25,310
Q109. What is the most important reason you have not
used the School Based Health Center?
Unweighted Frequencies
----------------------------------------------------------------
Total Grade
-------------------------------
9th 10th 11th 12th
----------------------------------------------------------------
Not applicable 12,257 3,154 3,364 3,041 2,698
No need for care 7,694 2,462 2,165 1,700 1,367
Difficult to access 434 130 132 94 78
I go somewhere else 1,818 500 509 446 363
Concern for privacy 344 87 101 85 71
Poor care received there 108 30 36 16 26
No qualified provider 74 22 18 18 16
Other reason 2,581 844 711 595 431
Female
Not applicable 6,427 1,594 1,754 1,636 1,443
No need for care 3,671 1,272 1,015 803 581
Difficult to access 238 74 74 49 41
I go somewhere else 1,114 310 310 275 219
Concern for privacy 220 52 66 53 49
Poor care received
there 51 9 19 12 11
No qualified provider 29 10 5 9 5
Other reason 1,349 436 369 312 232
Male
Not applicable 5,830 1,560 1,610 1,405 1,255
No need for care 4,023 1,190 1,150 897 786
Difficult to access 196 56 58 45 37
I go somewhere else 704 190 199 171 144
Concern for privacy 124 35 35 32 22
Poor care received
there 57 21 17 4 15
No qualified provider 45 12 13 9 11
Other reason 1,232 408 342 283 199
----------------------------------------------------------------
Total N =
25,310
Return to the top of the page.
|