Q72. During your life, with how many people
have you had sexual intercourse?
Weighted Column Percents
----------------------------------------------------------------
Total Grade
-------------------------------
9th 10th 11th 12th
----------------------------------------------------------------
I have never had sexual
intercourse 64.9 76.5 67.6 60.1 49.3
1 person 14.6 10.0 14.0 16.8 20.0
2 people 6.9 4.8 6.4 7.5 9.9
3 people 4.1 2.5 3.7 5.1 5.7
4 people 2.6 1.5 2.4 2.9 4.3
5 people 1.9 1.1 1.5 2.2 3.2
6 or more people 5.0 3.4 4.5 5.3 7.7
Female
I have never had
sexual intercourse 64.7 78.5 67.4 58.7 46.9
1 person 15.8 10.3 15.1 18.4 22.1
2 people 6.7 4.4 6.6 7.4 9.6
3 people 4.0 1.9 3.5 5.5 6.1
4 people 2.3 1.3 2.0 2.3 4.5
5 people 2.0 1.2 1.7 2.5 3.4
6 or more people 4.4 2.4 3.7 5.2 7.6
Male
I have never had
sexual intercourse 65.2 74.3 67.7 61.7 51.8
1 person 13.5 9.8 12.9 15.2 17.8
2 people 7.0 5.3 6.1 7.7 10.1
3 people 4.2 3.2 4.0 4.7 5.3
4 people 2.9 1.8 2.8 3.5 4.2
5 people 1.7 1.1 1.3 1.9 3.0
6 or more people 5.6 4.6 5.2 5.4 7.8
----------------------------------------------------------------
Total N =
30,461
Q72. During your life, with how many people
have you had sexual intercourse?
Unweighted Frequencies
----------------------------------------------------------------
Total Grade
-------------------------------
9th 10th 11th 12th
----------------------------------------------------------------
I have never had sexual
intercourse 19,308 6,776 5,570 4,118 2,844
1 person 4,564 966 1,201 1,212 1,185
2 people 2,166 466 565 550 585
3 people 1,323 267 320 370 366
4 people 838 152 207 198 281
5 people 607 116 133 153 205
6 or more people 1,655 338 415 403 499
Female
I have never had
sexual intercourse 9,846 3,561 2,806 2,082 1,397
1 person 2,526 522 660 681 663
2 people 1,100 227 298 282 293
3 people 670 114 146 214 196
4 people 397 71 87 88 151
5 people 332 58 76 86 112
6 or more people 746 115 175 201 255
Male
I have never had
sexual intercourse 9,462 3,215 2,764 2,036 1,447
1 person 2,038 444 541 531 522
2 people 1,066 239 267 268 292
3 people 653 153 174 156 170
4 people 441 81 120 110 130
5 people 275 58 57 67 93
6 or more people 909 223 240 202 244
----------------------------------------------------------------
Total N =
30,461
Return to the top of the page.
|