Q99. On how many of the past 7 days did you exercise
or participate in sports activities
for at least 20 mins. that made you sweat
and breathe hard, such as basketball, jogging, swimming laps,
tennis, fast cycling, or similar aerobic?
Weighted Column Percents
----------------------------------------------------------------
Total Grade
-------------------------------
9th 10th 11th 12th
----------------------------------------------------------------
0 days 16.9 12.4 16.0 19.7 21.8
1 day 8.9 8.0 8.6 9.5 10.1
2 days 9.8 8.7 9.8 10.3 11.0
3 days 12.4 12.6 12.2 11.9 12.8
4 days 10.0 10.2 10.3 10.3 9.0
5 days 15.0 16.5 15.1 13.8 14.0
6 days 9.8 9.9 10.4 9.3 9.2
7 days 17.2 21.8 17.6 15.1 12.2
Female
0 days 20.1 13.9 18.7 23.8 26.8
1 day 10.2 9.5 9.8 11.0 10.8
2 days 11.1 9.6 11.4 11.7 12.4
3 days 13.1 13.5 13.2 13.2 12.5
4 days 10.6 11.3 11.3 10.1 9.0
5 days 14.9 16.9 14.8 13.6 13.5
6 days 8.8 9.9 9.0 8.0 7.7
7 days 11.2 15.2 11.9 8.6 7.3
Male
0 days 13.7 10.7 13.2 15.4 16.6
1 day 7.6 6.3 7.4 7.9 9.3
2 days 8.4 7.7 8.1 8.8 9.6
3 days 11.5 11.5 11.3 10.5 13.1
4 days 9.5 9.0 9.3 10.6 9.0
5 days 15.1 15.9 15.5 14.0 14.5
6 days 10.9 10.0 12.0 10.8 10.8
7 days 23.4 28.9 23.3 22.1 17.2
----------------------------------------------------------------
Total N =
30,736
Q99. On how many of the past 7 days did you exercise
or participate in sports activities
for at least 20 mins. that made you sweat
and breathe hard, such as basketball, jogging, swimming laps,
tennis, fast cycling, or similar aerobic?
Unweighted Frequencies
----------------------------------------------------------------
Total Grade
-------------------------------
9th 10th 11th 12th
----------------------------------------------------------------
0 days 5,232 1,138 1,348 1,413 1,333
1 day 2,732 716 728 673 615
2 days 2,982 782 831 727 642
3 days 3,701 1,090 1,031 837 743
4 days 3,041 909 869 716 547
5 days 4,730 1,482 1,330 1,045 873
6 days 2,888 868 823 660 537
7 days 5,430 2,041 1,496 1,103 790
Female
0 days 3,214 653 814 891 856
1 day 1,638 436 432 414 356
2 days 1,733 451 495 425 362
3 days 2,053 614 565 488 386
4 days 1,614 523 464 362 265
5 days 2,425 802 659 532 432
6 days 1,320 435 361 293 231
7 days 1,817 736 512 333 236
Male
0 days 2,018 485 534 522 477
1 day 1,094 280 296 259 259
2 days 1,249 331 336 302 280
3 days 1,648 476 466 349 357
4 days 1,427 386 405 354 282
5 days 2,305 680 671 513 441
6 days 1,568 433 462 367 306
7 days 3,613 1,305 984 770 554
----------------------------------------------------------------
Total N =
30,736
Return to the top of the page.
|