Birth Outcomes of Infants by Age of Mother,
Oregon Residents, 2000-2002
Sherman County

97029



Total 10-17 17 19 20+
Total Births 3 0 0 0 3
Birthweight 2500+ Grams Total 3 0 0 0 3
28-36 Weeks 0 0 0 0 0
37-41 Weeks 1 0 0 0 1
42+ Weeks 1 0 0 0 1
Unknown 1 0 0 0 1
5 Minute Apgar 4-6 0 0 0 0 0
7-10 3 0 0 0 3
Tobacco Used Yes 0 0 0 0 0
No 3 0 0 0 3
Alcohol Used 3 0 0 0 3
Birth Order 1st 0 0 0 0 0
2nd 2 0 0 0 2
3rd 0 0 0 0 0
4th 0 0 0 0 0
5+ 1 0 0 0 1
Prenatal Care Adequate 3 0 0 0 3
Birth Outcomes of Infants by Age of Mother,
Oregon Residents, 2000-2002
Sherman County

97033



Total 10-17 17 19 20+
Total Births 1 0 0 0 1
Birthweight 2500+ Grams Total 1 0 0 0 1
28-36 Weeks 0 0 0 0 0
37-41 Weeks 0 0 0 0 0
42+ Weeks 0 0 0 0 0
Unknown 1 0 0 0 1
5 Minute Apgar 4-6 0 0 0 0 0
7-10 1 0 0 0 1
Tobacco Used Yes 0 0 0 0 0
No 1 0 0 0 1
Alcohol Used 1 0 0 0 1
Birth Order 1st 0 0 0 0 0
2nd 1 0 0 0 1
3rd 0 0 0 0 0
4th 0 0 0 0 0
5+ 0 0 0 0 0
Prenatal Care Adequate 1 0 0 0 1
Birth Outcomes of Infants by Age of Mother,
Oregon Residents, 2000-2002
Sherman County

97039



Total 10-17 17 19 20+
Total Births 7 1 1 0 6
Birthweight 2500+ Grams Total 7 1 1 0 6
28-36 Weeks 0 0 0 0 0
37-41 Weeks 5 1 1 0 4
42+ Weeks 1 0 0 0 1
Unknown 1 0 0 0 1
5 Minute Apgar 4-6 0 0 0 0 0
7-10 7 1 1 0 6
Tobacco Used Yes 1 1 1 0 0
No 6 0 0 0 6
Alcohol Used 7 1 1 0 6
Birth Order 1st 3 1 1 0 2
2nd 3 0 0 0 3
3rd 0 0 0 0 0
4th 1 0 0 0 1
5+ 0 0 0 0 0
Prenatal Care Adequate 7 1 1 0 6
Birth Outcomes of Infants by Age of Mother,
Oregon Residents, 2000-2002
Sherman County

97050



Total 10-17 17 19 20+
Total Births 8 0 0 2 6
Birthweight 2500+ Grams Total 8 0 0 2 6
28-36 Weeks 0 0 0 0 0
37-41 Weeks 8 0 0 2 6
42+ Weeks 0 0 0 0 0
Unknown 0 0 0 0 0
5 Minute Apgar 4-6 0 0 0 0 0
7-10 8 0 0 2 6
Tobacco Used Yes 2 0 0 1 1
No 6 0 0 1 5
Alcohol Used 8 0 0 2 6
Birth Order 1st 4 0 0 2 2
2nd 3 0 0 0 3
3rd 0 0 0 0 0
4th 1 0 0 0 1
5+ 0 0 0 0 0
Prenatal Care Adequate 8 0 0 2 6
Birth Outcomes of Infants by Age of Mother,
Oregon Residents, 2000-2002
Sherman County

97065



Total 10-17 17 19 20+
Total Births 21 0 0 0 21
Birthweight 2500+ Grams Total 21 0 0 0 21
28-36 Weeks 1 0 0 0 1
37-41 Weeks 15 0 0 0 15
42+ Weeks 0 0 0 0 0
Unknown 5 0 0 0 5
5 Minute Apgar 4-6 1 0 0 0 1
7-10 20 0 0 0 20
Tobacco Used Yes 2 0 0 0 2
No 19 0 0 0 19
Alcohol Used 21 0 0 0 21
Birth Order 1st 4 0 0 0 4
2nd 7 0 0 0 7
3rd 5 0 0 0 5
4th 1 0 0 0 1
5+ 4 0 0 0 4
Prenatal Care Adequate 21 0 0 0 21