Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Hood River County

Resident Zipcode 97014

10-17 15 16 17 18 19 20+ Total
Total Births 1 0 0 1 2 3 55 61
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 2 3 50 56
Hispanic (All Races) 0 0 0 0 0 0 4 4
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Unmarried 1 0 0 1 1 1 14 17
Married 0 0 0 0 1 2 41 44
Education 8th Grade or Less 0 0 0 0 0 0 1 1
9th Grade 0 0 0 0 0 1 1 2
10th Grade 1 0 0 1 0 0 2 3
11th Grade 0 0 0 0 1 0 4 5
12th Grade 0 0 0 0 1 2 22 25
Some College 0 0 0 0 0 0 20 20
College 0 0 0 0 0 0 1 1
Post-Baccalaureate 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 1 1
Pregnancy Order One 0 0 0 0 2 3 7 12
Two 1 0 0 1 0 0 21 22
Three 0 0 0 0 0 0 13 13
Four+ 0 0 0 0 0 0 14 14
No Prenatal Care 0 0 0 0 0 0 2 2
1st Trimester 0 0 0 0 2 3 45 50
2nd Trimester 1 0 0 1 0 0 6 7
3rd Trimester 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0
inadequate_care Inadequate Care 0 0 0 0 0 0 4 4
Adequate Care 1 0 0 1 2 3 51 57
Unknown 0 0 0 0 0 0 0 0
Source of Payment Private Insurance 1 0 0 1 0 0 40 41
Self-Pay 0 0 0 0 0 0 2 2
Public Insurance 0 0 0 0 2 2 10 14
Other Coverage 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 3 4
Multiple Mention 0 0 0 0 0 0 0 0
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Hood River County

Resident Zipcode 97031

10-17 15 16 17 18 19 20+ Total
Total Births 26 2 8 16 27 21 692 766
Ethnicity/Race White (Non-Hispanic) 11 1 3 7 11 8 384 414
Hispanic (All Races) 15 1 5 9 16 13 297 341
African American 0 0 0 0 0 0 2 2
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 8 8
Unknown 0 0 0 0 0 0 1 1
Marital Status Unmarried 18 2 3 13 14 14 94 140
Married 8 0 5 3 13 7 597 625
Education 8th Grade or Less 10 0 5 5 2 1 125 138
9th Grade 2 0 0 2 5 4 46 57
10th Grade 3 2 1 0 5 2 18 28
11th Grade 10 0 2 8 4 6 32 52
12th Grade 1 0 0 1 10 8 198 217
Some College 0 0 0 0 0 0 124 124
College 0 0 0 0 0 0 70 70
Post-Baccalaureate 0 0 0 0 0 0 73 73
Unknown 0 0 0 0 1 0 6 7
Pregnancy Order One 20 2 6 12 18 13 177 228
Two 5 0 2 3 7 8 224 244
Three 1 0 0 1 2 0 146 149
Four+ 0 0 0 0 0 0 145 145
No Prenatal Care 0 0 0 0 0 0 15 15
1st Trimester 20 2 6 12 18 18 563 619
2nd Trimester 4 0 2 2 8 2 96 110
3rd Trimester 2 0 0 2 1 1 16 20
Unknown 0 0 0 0 0 0 2 2
inadequate_care Inadequate Care 3 0 0 3 1 1 37 42
Adequate Care 23 2 8 13 26 20 650 719
Unknown 0 0 0 0 0 0 5 5
Source of Payment Private Insurance 4 0 1 3 3 0 366 373
Self-Pay 4 0 2 2 3 2 67 76
Public Insurance 16 1 4 11 18 19 234 287
Other Coverage 0 0 0 0 0 0 12 12
Unknown 2 1 1 0 3 0 12 17
Multiple Mention 0 0 0 0 0 0 1 1
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Hood River County

Resident Zipcode 97041

10-17 15 16 17 18 19 20+ Total
Total Births 4 2 1 1 3 3 141 151
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 2 64 66
Hispanic (All Races) 4 2 1 1 3 1 76 84
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Marital Status Unmarried 4 2 1 1 1 1 10 16
Married 0 0 0 0 2 2 131 135
Education 8th Grade or Less 0 0 0 0 0 1 38 39
9th Grade 2 1 1 0 1 0 15 18
10th Grade 1 1 0 0 0 0 7 8
11th Grade 1 0 0 1 1 0 2 4
12th Grade 0 0 0 0 1 2 34 37
Some College 0 0 0 0 0 0 20 20
College 0 0 0 0 0 0 16 16
Post-Baccalaureate 0 0 0 0 0 0 8 8
Unknown 0 0 0 0 0 0 1 1
Pregnancy Order One 4 2 1 1 2 3 38 47
Two 0 0 0 0 1 0 38 39
Three 0 0 0 0 0 0 30 30
Four+ 0 0 0 0 0 0 35 35
No Prenatal Care 0 0 0 0 0 0 5 5
1st Trimester 1 0 0 1 3 1 109 114
2nd Trimester 3 2 1 0 0 1 25 29
3rd Trimester 0 0 0 0 0 1 2 3
Unknown 0 0 0 0 0 0 0 0
inadequate_care Inadequate Care 0 0 0 0 0 1 10 11
Adequate Care 4 2 1 1 3 2 130 139
Unknown 0 0 0 0 0 0 1 1
Source of Payment Private Insurance 1 1 0 0 0 2 65 68
Self-Pay 0 0 0 0 2 1 21 24
Public Insurance 3 1 1 1 1 0 51 55
Other Coverage 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 1 1
Multiple Mention 0 0 0 0 0 0 0 0
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Hood River County

Resident Zipcode 97044

10-17 15 16 17 18 19 20+ Total
Total Births 0 0 0 0 1 0 19 20
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 1 2
Hispanic (All Races) 0 0 0 0 0 0 18 18
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Unmarried 0 0 0 0 1 0 6 7
Married 0 0 0 0 0 0 13 13
Education 8th Grade or Less 0 0 0 0 0 0 11 11
9th Grade 0 0 0 0 0 0 3 3
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1
12th Grade 0 0 0 0 1 0 3 4
Some College 0 0 0 0 0 0 0 0
College 0 0 0 0 0 0 0 0
Post-Baccalaureate 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0
Pregnancy Order One 0 0 0 0 1 0 2 3
Two 0 0 0 0 0 0 12 12
Three 0 0 0 0 0 0 2 2
Four+ 0 0 0 0 0 0 3 3
No Prenatal Care 0 0 0 0 0 0 0 0
1st Trimester 0 0 0 0 1 0 14 15
2nd Trimester 0 0 0 0 0 0 5 5
3rd Trimester 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
inadequate_care Inadequate Care 0 0 0 0 0 0 1 1
Adequate Care 0 0 0 0 1 0 18 19
Unknown 0 0 0 0 0 0 0 0
Source of Payment Private Insurance 0 0 0 0 1 0 6 7
Self-Pay 0 0 0 0 0 0 2 2
Public Insurance 0 0 0 0 0 0 11 11
Other Coverage 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Multiple Mention 0 0 0 0 0 0 0 0
Demographic Characteristics of Mother
by County and Age
Oregon Residents, 1999-2001
Hood River County

Resident Zipcode 97760

10-17 15 16 17 18 19 20+ Total
Total Births 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Marital Status Unmarried 0 0 0 0 0 0 0 0
Married 0 0 0 0 0 1 0 1
Education 8th Grade or Less 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0
12th Grade 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0
College 0 0 0 0 0 0 0 0
Post-Baccalaureate 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Pregnancy Order One 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 1 0 1
Three 0 0 0 0 0 0 0 0
Four+ 0 0 0 0 0 0 0 0
No Prenatal Care 0 0 0 0 0 0 0 0
1st Trimester 0 0 0 0 0 1 0 1
2nd Trimester 0 0 0 0 0 0 0 0
3rd Trimester 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
inadequate_care Inadequate Care 0 0 0 0 0 0 0 0
Adequate Care 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0
Source of Payment Private Insurance 0 0 0 0 0 0 0 0
Self-Pay 0 0 0 0 0 0 0 0
Public Insurance 0 0 0 0 0 1 0 1
Other Coverage 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0
Multiple Mention 0 0 0 0 0 0 0 0