Demographic Characteristics of Mother by County and Age
Oregon Residents, 2000-2002
Wheeler County

Resident Zip 97750


10-17 17 19 20+ Total
Total Births 0 0 3 5 8
Ethnicity/
Race
White (Non-Hispanic) 0 0 3 5 8
Hispanic (All Races) 0 0 0 0 0
American Indian 0 0 0 0 0
Marital
Status
Unmarried 0 0 2 2 4
Married 0 0 1 3 4
Education 8th Grade or Less 0 0 0 0 0
10th Grade 0 0 0 1 1
11th Grade 0 0 0 0 0
12th Grade 0 0 2 2 4
Some College 0 0 1 1 2
College 0 0 0 0 0
Post-Baccalaureate 0 0 0 1 1
Unknown 0 0 0 0 0
Pregnancy
Order
One 0 0 2 2 4
Two 0 0 1 0 1
Three 0 0 0 1 1
Four+ 0 0 0 2 2
1st Trimester 0 0 2 4 6
2nd Trimester 0 0 1 1 2
Inadequate
Care
0 0 3 5 8
Source of
Payment
Private Insurance 0 0 0 1 1
Self-Pay 0 0 0 1 1
Public Insurance 0 0 3 3 6
Unknown 0 0 0 0 0
Demographic Characteristics of Mother by County and Age
Oregon Residents, 2000-2002
Wheeler County

Resident Zip 97830


10-17 17 19 20+ Total
Total Births 1 1 0 15 16
Ethnicity/
Race
White (Non-Hispanic) 1 1 0 14 15
Hispanic (All Races) 0 0 0 0 0
American Indian 0 0 0 1 1
Marital
Status
Unmarried 1 1 0 3 4
Married 0 0 0 12 12
Education 8th Grade or Less 1 1 0 0 1
10th Grade 0 0 0 3 3
11th Grade 0 0 0 1 1
12th Grade 0 0 0 4 4
Some College 0 0 0 1 1
College 0 0 0 3 3
Post-Baccalaureate 0 0 0 3 3
Unknown 0 0 0 0 0
Pregnancy
Order
One 1 1 0 0 1
Two 0 0 0 5 5
Three 0 0 0 4 4
Four+ 0 0 0 6 6
1st Trimester 1 1 0 13 14
2nd Trimester 0 0 0 2 2
Inadequate
Care
1 1 0 15 16
Source of
Payment
Private Insurance 1 1 0 9 10
Self-Pay 0 0 0 0 0
Public Insurance 0 0 0 5 5
Unknown 0 0 0 1 1
Demographic Characteristics of Mother by County and Age
Oregon Residents, 2000-2002
Wheeler County

Resident Zip 97874


10-17 17 19 20+ Total
Total Births 0 0 0 7 7
Ethnicity/
Race
White (Non-Hispanic) 0 0 0 6 6
Hispanic (All Races) 0 0 0 1 1
American Indian 0 0 0 0 0
Marital
Status
Unmarried 0 0 0 1 1
Married 0 0 0 6 6
Education 8th Grade or Less 0 0 0 0 0
10th Grade 0 0 0 0 0
11th Grade 0 0 0 0 0
12th Grade 0 0 0 3 3
Some College 0 0 0 1 1
College 0 0 0 2 2
Post-Baccalaureate 0 0 0 0 0
Unknown 0 0 0 1 1
Pregnancy
Order
One 0 0 0 0 0
Two 0 0 0 2 2
Three 0 0 0 2 2
Four+ 0 0 0 3 3
1st Trimester 0 0 0 5 5
2nd Trimester 0 0 0 2 2
Inadequate
Care
0 0 0 7 7
Source of
Payment
Private Insurance 0 0 0 5 5
Self-Pay 0 0 0 1 1
Public Insurance 0 0 0 1 1
Unknown 0 0 0 0 0