Zipcode

. 18 19 20+ Total
resident_zip
Total Births 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0
American Indian 0 0 0 0 0
Marital Status Unmarried 0 0 0 0 0
Married 0 0 1 0 1
Education 9th Grade 0 0 0 0 0
10th Grade 0 0 0 0 0
11th Grade 0 0 1 0 1
12th Grade 0 0 0 0 0
Some College 0 0 0 0 0
College 0 0 0 0 0
Post-Baccalaureate 0 0 0 0 0
Pregnancy Order One 0 0 1 0 1
Two 0 0 0 0 0
Three 0 0 0 0 0
Four+ 0 0 0 0 0
1st Trimester 0 0 1 0 1
2nd Trimester 0 0 0 0 0
3rd Trimester 0 0 0 0 0
inadequate_care
0 0 1 0 1
Inadequate Care 0 0 0 0 0
Adequate Care 0 0 0 0 0
Source of Payment Private Insurance 0 0 0 0 0
Self-Pay 0 0 0 0 0
Public Insurance 0 0 1 0 1
97029 Total Births 0 0 0 4 4
Ethnicity/Race White (Non-Hispanic) 0 0 0 4 4
Hispanic (All Races) 0 0 0 0 0
American Indian 0 0 0 0 0
Marital Status Unmarried 0 0 0 0 0
Married 0 0 0 4 4
Education 9th Grade 0 0 0 0 0
10th Grade 0 0 0 0 0
11th Grade 0 0 0 0 0
12th Grade 0 0 0 1 1
Some College 0 0 0 2 2
College 0 0 0 1 1
Post-Baccalaureate 0 0 0 0 0
Pregnancy Order One 0 0 0 2 2
Two 0 0 0 1 1
Three 0 0 0 0 0
Four+ 0 0 0 1 1
1st Trimester 0 0 0 4 4
2nd Trimester 0 0 0 0 0
3rd Trimester 0 0 0 0 0
inadequate_care
0 0 0 0 0
Inadequate Care 0 0 0 0 0
Adequate Care 0 0 0 4 4
Source of Payment Private Insurance 0 0 0 3 3
Self-Pay 0 0 0 0 0
Public Insurance 0 0 0 1 1
97039 Total Births 0 1 1 10 12
Ethnicity/Race White (Non-Hispanic) 0 1 1 9 11
Hispanic (All Races) 0 0 0 0 0
American Indian 0 0 0 1 1
Marital Status Unmarried 0 1 1 2 4
Married 0 0 0 8 8
Education 9th Grade 0 0 0 0 0
10th Grade 0 0 0 0 0
11th Grade 0 0 0 0 0
12th Grade 0 1 1 4 6
Some College 0 0 0 3 3
College 0 0 0 3 3
Post-Baccalaureate 0 0 0 0 0
Pregnancy Order One 0 1 1 2 4
Two 0 0 0 2 2
Three 0 0 0 3 3
Four+ 0 0 0 3 3
1st Trimester 0 1 1 9 11
2nd Trimester 0 0 0 0 0
3rd Trimester 0 0 0 1 1
inadequate_care
0 0 0 0 0
Inadequate Care 0 0 0 1 1
Adequate Care 0 1 1 9 11
Source of Payment Private Insurance 0 1 0 6 7
Self-Pay 0 0 0 1 1
Public Insurance 0 0 1 3 4
97050 Total Births 0 0 2 8 10
Ethnicity/Race White (Non-Hispanic) 0 0 1 7 8
Hispanic (All Races) 0 0 1 1 2
American Indian 0 0 0 0 0
Marital Status Unmarried 0 0 2 0 2
Married 0 0 0 8 8
Education 9th Grade 0 0 0 1 1
10th Grade 0 0 1 1 2
11th Grade 0 0 0 0 0
12th Grade 0 0 1 1 2
Some College 0 0 0 3 3
College 0 0 0 0 0
Post-Baccalaureate 0 0 0 2 2
Pregnancy Order One 0 0 2 0 2
Two 0 0 0 2 2
Three 0 0 0 3 3
Four+ 0 0 0 3 3
1st Trimester 0 0 2 7 9
2nd Trimester 0 0 0 1 1
3rd Trimester 0 0 0 0 0
inadequate_care
0 0 0 0 0
Inadequate Care 0 0 0 0 0
Adequate Care 0 0 2 8 10
Source of Payment Private Insurance 0 0 0 6 6
Self-Pay 0 0 0 0 0
Public Insurance 0 0 2 2 4
97065 Total Births 0 0 0 25 25
Ethnicity/Race White (Non-Hispanic) 0 0 0 20 20
Hispanic (All Races) 0 0 0 5 5
American Indian 0 0 0 0 0
Marital Status Unmarried 0 0 0 7 7
Married 0 0 0 18 18
Education 9th Grade 0 0 0 3 3
10th Grade 0 0 0 0 0
11th Grade 0 0 0 1 1
12th Grade 0 0 0 10 10
Some College 0 0 0 7 7
College 0 0 0 2 2
Post-Baccalaureate 0 0 0 2 2
Pregnancy Order One 0 0 0 6 6
Two 0 0 0 9 9
Three 0 0 0 5 5
Four+ 0 0 0 5 5
1st Trimester 0 0 0 16 16
2nd Trimester 0 0 0 8 8
3rd Trimester 0 0 0 1 1
inadequate_care
0 0 0 0 0
Inadequate Care 0 0 0 1 1
Adequate Care 0 0 0 24 24
Source of Payment Private Insurance 0 0 0 12 12
Self-Pay 0 0 0 0 0
Public Insurance 0 0 0 13 13