Benton County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 43 4 6 14 19 50 64 455 1 613
Ethnicity/Race White (Non-Hispanic) 36 4 5 12 15 45 53 376 1 511
Hispanic (All Races) 3 0 0 1 2 1 6 23 0 33
African American 1 0 0 0 1 0 3 6 0 10
American Indian 0 0 0 0 0 0 0 5 0 5
Other Nonwhite 3 0 1 1 1 2 4 45 0 54
Unknown 0 0 0 0 0 2 0 2 0 4
Marital Status Married 0 0 0 0 0 0 1 131 1 133
Unmarried 43 4 6 14 19 48 62 317 0 470
Unknown 0 0 0 0 0 2 1 7 0 10
Education Grade School 2 1 1 0 0 0 0 2 0 4
9th Grade 11 3 4 3 1 0 0 2 0 13
10th Grade 14 0 1 10 3 1 1 2 0 18
11th Grade 5 0 0 0 5 2 0 6 0 13
High School Graduate 10 0 0 1 9 38 25 172 1 246
Some College 1 0 0 0 1 6 37 145 0 189
College Graduate 0 0 0 0 0 0 0 80 0 80
Postbaccalaureate 0 0 0 0 0 0 1 39 0 40
Unknown 0 0 0 0 0 3 0 7 0 10
Children Now Alive None 41 4 6 14 17 45 57 239 1 383
One 2 0 0 0 2 4 5 107 0 118
Two 0 0 0 0 0 0 2 79 0 81
Three + 0 0 0 0 0 0 0 29 0 29
Unknown 0 0 0 0 0 1 0 1 0 2
Previous Abortions None 34 4 4 13 13 43 47 270 0 394
One 8 0 2 1 5 5 13 118 0 144
Two 1 0 0 0 1 1 4 51 0 57
Three+ 0 0 0 0 0 0 0 14 1 15
Unknown 0 0 0 0 0 1 0 2 0 3
Gestation Eight Weeks or Less 29 4 4 5 16 26 39 315 1 410
9-12 10 0 2 6 2 18 18 109 0 155
13-16 2 0 0 2 0 2 4 13 0 21
17+ 1 0 0 0 1 3 3 15 0 22
Unknown 1 0 0 1 0 1 0 3 0 5
Contraceptive Used None Used 26 2 5 9 10 30 33 260 0 349
Pills Used 2 0 0 0 2 5 8 32 0 47
Condom Used 15 2 1 5 7 12 20 115 0 162
Other/Unknown
Contraceptive Used
0 0 0 0 0 2 3 49 1 55
Unknown 0 0 0 0 0 2 0 6 0 8
Medical Procedure Suction Curettage 42 4 6 14 18 44 60 430 1 577
Dilation Evacuation 1 0 0 0 1 5 4 17 0 27
Other Specified 0 0 0 0 0 1 0 8 0 9