Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: -----

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 5 0 0 0 5 3 3 18 0 29
Ethnicity/Race White (Non-Hispanic) 4 0 0 0 4 2 2 12 0 20
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 1 0 1
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 2 0 2
Unknown 1 0 0 0 1 1 1 2 0 5
Marital Status Married 0 0 0 0 0 0 1 5 0 6
Unmarried 3 0 0 0 3 3 1 8 0 15
Unknown 2 0 0 0 2 0 1 5 0 8
Education Grade School 0 0 0 0 0 0 0 1 0 1
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 1 0 0 0 1 0 0 1 0 2
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 2 0 0 0 2 2 1 6 0 11
Some College 0 0 0 0 0 1 1 2 0 4
College Graduate 0 0 0 0 0 0 0 3 0 3
Postbaccalaureate 0 0 0 0 0 0 0 2 0 2
Unknown 2 0 0 0 2 0 1 3 0 6
Children Now Alive None 4 0 0 0 4 3 3 6 0 16
One 1 0 0 0 1 0 0 5 0 6
Two 0 0 0 0 0 0 0 6 0 6
Three + 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 5 0 0 0 5 3 3 8 0 19
One 0 0 0 0 0 0 0 7 0 7
Two 0 0 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 2 0 0 0 2 2 1 16 0 21
9-12 1 0 0 0 1 1 0 1 0 3
13-16 0 0 0 0 0 0 0 0 0 0
17+ 2 0 0 0 2 0 2 1 0 5
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 0 0 0 2 1 2 12 0 17
Pills Used 0 0 0 0 0 2 0 0 0 2
Condom Used 2 0 0 0 2 0 0 5 0 7
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 1 0 1 1 0 3
Medical Procedure Suction Curettage 3 0 0 0 3 3 1 17 0 24
Dilation Evacuation 2 0 0 0 2 0 2 1 0 5
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97992

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 0 1 1 1 0 8 0 11
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 7 0 8
Hispanic (All Races) 2 0 0 1 1 0 0 0 0 2
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 2 0 2
Unmarried 2 0 0 1 1 1 0 6 0 9
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 1 0 0 1 0 0 0 0 0 1
11th Grade 1 0 0 0 1 1 0 1 0 3
High School Graduate 0 0 0 0 0 0 0 5 0 5
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 2 0 2
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 1 0 4 0 5
One 2 0 0 1 1 0 0 0 0 2
Two 0 0 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 1 0 4 0 6
One 1 0 0 0 1 0 0 0 0 1
Two 0 0 0 0 0 0 0 3 0 3
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 1 0 4 0 6
9-12 1 0 0 0 1 0 0 1 0 2
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 2 0 0 1 1 0 0 3 0 5
Pills Used 0 0 0 0 0 0 0 3 0 3
Condom Used 0 0 0 0 0 1 0 2 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 2 0 0 1 1 1 0 6 0 9
Dilation Evacuation 0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97994

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 4 1 1 1 1 2 3 24 1 34
Ethnicity/Race White (Non-Hispanic) 4 1 1 1 1 2 3 24 1 34
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 3 0 3
Unmarried 4 1 1 1 1 2 3 19 1 29
Unknown 0 0 0 0 0 0 0 2 0 2
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 1 0 0 0 0 0 0 0 1
10th Grade 2 0 1 1 0 0 0 0 0 2
11th Grade 1 0 0 0 1 1 1 3 1 7
High School Graduate 0 0 0 0 0 1 2 8 0 11
Some College 0 0 0 0 0 0 0 8 0 8
College Graduate 0 0 0 0 0 0 0 3 0 3
Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 4 1 1 1 1 0 1 10 1 16
One 0 0 0 0 0 2 1 9 0 12
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 1 3 0 4
Unknown 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 3 1 1 0 1 1 2 11 1 18
One 1 0 0 1 0 1 0 9 0 11
Two 0 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 1 1 0 2
Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks or Less 3 1 1 1 0 1 3 17 0 24
9-12 0 0 0 0 0 1 0 5 1 7
13-16 1 0 0 0 1 0 0 1 0 2
17+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 1 1 0 0 2 2 13 0 19
Pills Used 1 0 0 1 0 0 0 3 0 4
Condom Used 1 0 0 0 1 0 1 5 1 8
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 2 0 2
Medical Procedure Suction Curettage 4 1 1 1 1 2 3 21 1 31
Dilation Evacuation 0 0 0 0 0 0 0 2 0 2
Other Specified 0 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97995

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 0 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 1 0 0 0 1
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 1 0 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 1 0 0 0 1
Condom Used 0 0 0 0 0 1 0 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 0 0 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97996

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97997

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 0 2 0 0 0 3 0 5
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 0 0 3 0 4
Hispanic (All Races) 1 0 0 1 0 0 0 0 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 2 0 0 2 0 0 0 2 0 4
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 2 0 0 2 0 0 0 0 0 2
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 0 0 0 1
One 1 0 0 1 0 0 0 0 0 1
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 2 0 0 2 0 0 0 2 0 4
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 0 0 2 0 3
9-12 1 0 0 1 0 0 0 1 0 2
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 0 0 2 0 0 0 2 0 4
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 2 0 0 2 0 0 0 3 0 5
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97998

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 0 1 0 2
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 1 0 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 1 0 1 0 2
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 1 0 1 0 2
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 1 0 2
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 0 1 0 2
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 1 0 1 0 2
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 0 1 0 2
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97999

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 11 1 1 5 4 9 6 70 0 96
Ethnicity/Race White (Non-Hispanic) 10 1 1 5 3 9 5 65 0 89
Hispanic (All Races) 0 0 0 0 0 0 1 1 0 2
African American 0 0 0 0 0 0 0 2 0 2
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 1 0 0 0 1 0 0 2 0 3
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 18 0 18
Unmarried 11 1 1 5 4 9 6 51 0 77
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 1 1 0 0 0 0 0 0 0 1
9th Grade 2 0 1 1 0 0 0 3 0 5
10th Grade 3 0 0 3 0 0 0 2 0 5
11th Grade 5 0 0 1 4 1 0 1 0 7
High School Graduate 0 0 0 0 0 8 5 35 0 48
Some College 0 0 0 0 0 0 1 14 0 15
College Graduate 0 0 0 0 0 0 0 11 0 11
Postbaccalaureate 0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 11 1 1 5 4 9 4 30 0 54
One 0 0 0 0 0 0 2 17 0 19
Two 0 0 0 0 0 0 0 15 0 15
Three + 0 0 0 0 0 0 0 8 0 8
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 9 1 1 4 3 7 3 40 0 59
One 2 0 0 1 1 2 3 19 0 26
Two 0 0 0 0 0 0 0 9 0 9
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 7 0 1 3 3 4 4 41 0 56
9-12 1 1 0 0 0 4 1 21 0 27
13-16 2 0 0 1 1 0 0 4 0 6
17+ 1 0 0 1 0 1 1 4 0 7
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 8 1 1 3 3 5 3 48 0 64
Pills Used 1 0 0 0 1 0 0 4 0 5
Condom Used 2 0 0 2 0 3 3 15 0 23
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 1 0 0 0 1
Medical Procedure Suction Curettage 10 1 1 4 4 8 5 65 0 88
Dilation Evacuation 1 0 0 1 0 1 1 2 0 5
Other Specified 0 0 0 0 0 0 0 3 0 3
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97011

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 0 1 0 0 4 0 5
Ethnicity/Race White (Non-Hispanic) 1 0 0 0 1 0 0 4 0 5
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 1 0 0 0 1 0 0 2 0 3
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 1 0 0 0 1 0 0 0 0 1
High School Graduate 0 0 0 0 0 0 0 2 0 2
Some College 0 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 0 1 0 0 3 0 4
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 2 0 2
One 1 0 0 0 1 0 0 2 0 3
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 0 1 0 0 2 0 3
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 0 1 0 0 2 0 3
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 2 0 2
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 0 1 0 0 3 0 4
Dilation Evacuation 0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97012

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97013

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 24 2 3 7 12 11 10 110 0 155
Ethnicity/Race White (Non-Hispanic) 22 1 3 7 11 10 8 95 0 135
Hispanic (All Races) 2 1 0 0 1 1 0 12 0 15
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 2 0 3
Other Nonwhite 0 0 0 0 0 0 1 2 0 3
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 38 0 38
Unmarried 24 2 3 7 12 11 10 70 0 115
Unknown 0 0 0 0 0 0 0 2 0 2
Education Grade School 4 1 1 0 2 0 0 4 0 8
9th Grade 3 1 1 0 1 0 0 2 0 5
10th Grade 9 0 1 6 2 0 0 2 0 11
11th Grade 7 0 0 1 6 4 3 1 0 15
High School Graduate 1 0 0 0 1 6 6 54 0 67
Some College 0 0 0 0 0 1 1 27 0 29
College Graduate 0 0 0 0 0 0 0 16 0 16
Postbaccalaureate 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 2 0 2
Children Now Alive None 20 2 3 7 8 9 10 28 0 67
One 4 0 0 0 4 2 0 28 0 34
Two 0 0 0 0 0 0 0 37 0 37
Three + 0 0 0 0 0 0 0 17 0 17
Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 19 2 2 6 9 6 8 54 0 87
One 3 0 0 1 2 4 1 33 0 41
Two 1 0 0 0 1 1 1 10 0 13
Three+ 0 0 0 0 0 0 0 13 0 13
Unknown 1 0 1 0 0 0 0 0 0 1
Gestation Eight Weeks or Less 10 1 1 2 6 4 4 69 0 87
9-12 7 0 1 2 4 3 5 30 0 45
13-16 3 0 1 2 0 3 0 4 0 10
17+ 4 1 0 1 2 1 1 7 0 13
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 22 2 3 5 12 10 8 63 0 103
Pills Used 1 0 0 1 0 0 2 15 0 18
Condom Used 1 0 0 1 0 1 0 20 0 22
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 16 0 16
Unknown 0 0 0 0 0 0 0 1 0 1
Medical Procedure Suction Curettage 21 2 3 6 10 10 10 102 0 143
Dilation Evacuation 3 0 0 1 2 1 0 2 0 6
Other Specified 0 0 0 0 0 0 0 6 0 6
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Clackamas County

ZIP: 97015

10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 31 2 5 11 13 19 30 221 0 301
Ethnicity/Race White (Non-Hispanic) 24 1 5 8 10 13 26 194 0 257
Hispanic (All Races) 2 1 0 0 1 0 1 6 0 9
African American 2 0 0 1 1 1 1 2 0 6
American Indian 0 0 0 0 0 0 0 4 0 4
Other Nonwhite 3 0 0 2 1 5 2 17 0 27
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 3 55 0 58
Unmarried 31 2 5 11 13 19 27 154 0 231
Unknown 0 0 0 0 0 0 0 12 0 12
Education Grade School 3 2 1 0 0 0 0 2 0 5
9th Grade 4 0 3 1 0 0 0 2 0 6
10th Grade 10 0 1 7 2 0 0 5 0 15
11th Grade 11 0 0 3 8 2 3 9 0 25
High School Graduate 3 0 0 0 3 15 20 199 0 138
Some College 0 0 0 0 0 2 5 61 0 68
College Graduate 0 0 0 0 0 0 1 33 0 34
Postbaccalaureate 0 0 0 0 0 0 0 7 0 7
Unknown 0 0 0 0 0 0 1 2 0 3
