Hood River County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 18 3 2 5 8 7 4 116 1 146
Ethnicity/Race White (Non-Hispanic) 12 1 2 1 8 7 1 94 1 115
Hispanic (All Races) 6 2 0 4 0 0 3 15 0 24
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 3 0 3
Other Nonwhite 0 0 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 43 0 43
Unmarried 18 3 2 5 8 7 3 68 1 97
Unknown 0 0 0 0 0 0 1 5 0 6
Education Grade School 1 1 0 0 0 0 2 2 0 5
9th Grade 5 1 2 2 0 0 0 0 0 5
10th Grade 4 1 0 3 0 0 0 2 0 6
11th Grade 6 0 0 0 6 3 0 4 0 13
High School Graduate 1 0 0 0 1 4 1 48 1 55
Some College 1 0 0 0 1 0 1 29 0 31
College Graduate 0 0 0 0 0 0 0 24 0 24
Postbaccalaureate 0 0 0 0 0 0 0 6 0 6
Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 16 3 1 5 7 6 4 41 0 67
One 1 0 0 0 1 1 0 33 1 36
Two 1 0 1 0 0 0 0 28 0 29
Three + 0 0 0 0 0 0 0 14 0 14
Previous Abortions None 16 3 2 4 7 7 3 65 0 91
One 2 0 0 1 1 0 1 33 1 37
Two 0 0 0 0 0 0 0 14 0 14
Three+ 0 0 0 0 0 0 0 4 0 4
Gestation Eight Weeks or Less 9 1 0 3 5 6 2 79 0 96
9-12 7 1 2 2 2 1 0 25 0 33
13-16 0 0 0 0 0 0 1 5 0 6
17+ 2 1 0 0 1 0 0 7 1 10
Unknown 0 0 0 0 0 0 1 0 0 1
Contraceptive Used None Used 12 2 2 4 4 5 3 84 1 105
Pills Used 2 0 0 0 2 0 0 3 0 5
Condom Used 2 0 0 1 1 2 0 16 0 20
Other/Unknown
Contraceptive Used
2 1 0 0 1 1 1 15 0 19
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 15 2 1 5 7 7 4 105 0 131
Dilation Evacuation 2 1 0 0 1 0 0 7 1 10
Other Specified 1 0 1 0 0 0 0 4 0 5