Jackson County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 110 7 16 36 51 92 103 1,151 3 1,459
Ethnicity/Race White (Non-Hispanic) 199 6 15 33 46 83 94 1,030 3 1,310
Hispanic (All Races) 9 1 1 3 4 8 6 72 0 95
African American 0 0 0 0 0 0 0 10 0 10
American Indian 0 0 0 0 0 0 0 14 0 14
Other Nonwhite 3 1 0 1 1 2 3 31 0 39
Unknown 0 0 0 0 0 0 0 2 0 2
Marital Status Married 1 0 0 0 1 4 8 261 1 275
Unmarried 105 7 16 36 46 87 92 850 2 1,136
Unknown 4 0 0 0 4 1 3 40 0 48
Education Grade School 13 5 3 1 4 2 3 21 0 39
9th Grade 26 2 7 12 5 3 4 16 0 49
10th Grade 36 0 5 19 12 12 9 55 0 112
11th Grade 26 0 0 4 22 28 12 79 0 145
High School Graduate 8 0 0 0 8 40 42 421 2 513
Some College 0 0 0 0 0 7 31 382 1 421
College Graduate 0 0 0 0 0 0 1 116 0 117
Postbaccalaureate 0 0 0 0 0 0 0 46 0 46
Unknown 1 0 1 0 0 0 1 15 0 17
Children Now Alive None 95 7 15 32 41 68 74 370 1 608
One 15 0 1 4 10 22 24 355 1 417
Two 0 0 0 0 0 2 5 291 1 299
Three + 0 0 0 0 0 0 0 132 0 132
Unknown 0 0 0 0 0 0 0 3 0 3
Previous Abortions None 199 7 14 35 44 78 84 699 2 864
One 7 0 1 1 5 9 14 328 1 359
Two 0 0 0 0 0 5 2 131 0 138
Three+ 1 0 0 0 1 0 3 88 0 92
Unknown 2 0 1 0 1 0 0 4 0 6
Gestation Eight Weeks or Less 51 3 6 18 24 45 54 636 1 787
9-12 37 4 6 8 19 28 31 385 1 482
13-16 14 0 1 7 6 13 10 79 0 116
17+ 6 0 1 3 2 5 8 37 1 57
Unknown 2 0 2 0 0 1 0 14 0 17
Contraceptive Used None Used 71 5 12 19 35 60 74 679 0 884
Pills Used 15 1 2 6 6 18 13 141 1 188
Condom Used 21 1 1 10 9 13 16 224 2 276
Other/Unknown
Contraceptive Used
1 0 0 0 1 2 0 120 0 123
Unknown 2 0 1 1 0 0 0 5 0 7
Medical Procedure Suction Curettage 199 7 14 34 45 88 95 1,107 2 1,392
Dilation Evacuation 6 0 1 2 3 3 6 26 1 42
Other Specified 3 0 0 0 3 1 2 17 0 23
Unknown 1 0 1 0 0 0 0 1 0 2