Josephine County
? 10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 40 4 12 12 12 20 29 304 393
Ethnicity/Race White (Non-Hispanic) 32 2 8 12 10 20 28 274 354
Hispanic (All Races) 7 2 3 0 2 0 1 19 27
African American 0 0 0 0 0 0 0 8 8
American Indian 0 0 0 0 0 0 0 8 8
Other Nonwhite 1 0 1 0 0 0 0 2 3
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 4 73 77
Unmarried 40 4 12 12 12 18 25 223 306
Unknown 0 0 0 0 0 2 0 8 10
Education Grade School 6 3 1 1 1 1 1 1 9
9th Grade 16 1 9 5 1 0 0 6 22
10th Grade 8 0 1 6 1 2 0 10 20
11th Grade 8 0 1 0 7 4 6 19 37
High School Graduate 2 0 0 0 2 12 17 132 163
Some College 0 0 0 0 0 1 5 110 116
College Graduate 0 0 0 0 0 0 0 16 16
Postbaccalaureate 0 0 0 0 0 0 0 7 7
Unknown 0 0 0 0 0 0 0 3 3
Children Now Alive None 36 4 11 10 11 18 22 66 142
One 4 0 1 2 1 2 7 98 111
Two 0 0 0 0 0 0 0 74 74
Three + 0 0 0 0 0 0 0 65 65
Unknown 0 0 0 0 0 0 0 1 1
Previous Abortions None 37 4 11 12 10 16 25 150 228
One 3 0 1 0 2 4 4 73 84
Two 0 0 0 0 0 0 0 45 45
Three+ 0 0 0 0 0 0 0 34 34
Unknown 0 0 0 0 0 0 0 2 2
Gestation Eight Weeks or Less 18 1 7 3 7 8 14 179 219
9-12 17 3 3 8 3 6 11 81 115
13-16 4 0 1 1 2 2 4 30 40
17+ 0 0 0 0 0 4 0 12 16
Unknown 1 0 1 0 0 0 0 2 3
Contraceptive Used None Used 26 2 9 9 6 14 19 187 246
Pills Used 7 1 1 2 3 2 3 35 47
Condom Used 6 1 1 1 3 4 4 57 71
Other/Unknown
Contraceptive Used
1 0 1 0 0 0 2 26 29
Unknown 0 0 0 0 0 0 1 1 2
Medical Procedure Suction Curettage 38 4 11 12 11 17 29 286 370
Dilation Evacuation 0 0 0 0 0 3 0 13 16
Other Specified 2 0 1 0 1 0 0 5 7