Klamath County
? 10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 43 1 11 14 17 32 28 346 449
Ethnicity/Race White (Non-Hispanic) 34 1 8 10 15 28 24 284 370
Hispanic (All Races) 3 0 1 1 1 1 3 29 36
African American 2 0 2 0 0 0 0 6 8
American Indian 7 0 2 4 1 4 1 18 30
Other Nonwhite 1 0 0 0 1 0 0 7 8
Unknown 0 0 0 0 0 0 0 4 4
Marital Status Married 1 0 0 0 1 2 2 98 103
Unmarried 42 1 11 14 16 30 26 235 333
Unknown 0 0 0 0 0 0 0 13 13
Education Grade School 4 1 3 0 0 0 0 7 11
9th Grade 10 0 7 3 0 0 0 5 15
10th Grade 12 0 1 10 1 2 1 15 30
11th Grade 12 0 0 0 12 12 4 13 41
High School Graduate 2 0 0 0 2 13 17 155 187
Some College 3 0 0 1 2 4 6 113 126
College Graduate 0 0 0 0 0 0 0 19 19
Postbaccalaureate 0 0 0 0 0 0 0 10 10
Unknown 0 0 0 0 0 1 0 9 10
Children Now Alive None 37 1 10 13 13 24 23 78 162
One 5 0 1 1 3 8 3 90 106
Two 1 0 0 0 1 0 2 115 118
Three + 0 0 0 0 0 0 0 62 62
Unknown 0 0 0 0 0 0 0 1 1
Previous Abortions None 41 1 11 13 16 28 24 183 276
One 2 0 0 1 1 4 3 94 103
Two 0 0 0 0 0 0 1 43 44
Three+ 0 0 0 0 0 0 0 24 24
Unknown 0 0 0 0 0 0 0 2 2
Gestation Eight Weeks or Less 16 1 5 4 6 12 13 163 204
9-12 18 0 5 6 7 15 12 128 173
13-16 3 0 0 0 3 1 3 32 39
17+ 6 0 1 4 1 3 0 21 30
Unknown 0 0 0 0 0 1 0 2 3
Contraceptive Used None Used 31 1 8 11 11 20 18 214 283
Pills Used 2 0 0 1 1 6 2 48 58
Condom Used 8 0 2 2 4 4 8 54 74
Other/Unknown
Contraceptive Used
2 0 1 0 1 2 0 30 34
Unknown 0 0 0 0 0 0 0 5 5
Medical Procedure Suction Curettage 37 0 10 12 15 26 26 319 408
Dilation Evacuation 5 0 1 2 2 5 1 16 27
Other Specified 1 1 0 0 0 1 1 11 14