Multnomah County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 847 57 129 249 412 681 757 10,846 26 13,157
Ethnicity/Race White (Non-Hispanic) 555 37 80 168 270 446 504 7,529 13 9,047
Hispanic (All Races) 65 4 13 17 31 48 55 840 6 1,014
African American 144 13 29 35 67 134 139 1,464 4 1,885
American Indian 16 0 4 7 5 8 11 157 0 192
Other Nonwhite 72 1 5 26 40 54 57 908 3 1,094
Unknown 4 2 1 0 1 1 3 63 0 71
Marital Status Married 13 2 1 2 8 27 43 2,582 10 2,675
Unmarried 819 55 126 240 398 638 699 7,961 15 10,132
Unknown 15 0 2 7 6 16 15 303 1 350
Education Grade School 92 45 27 9 11 12 20 255 2 381
9th Grade 148 8 66 52 22 15 12 134 0 309
10th Grade 252 3 29 138 82 49 39 339 3 682
11th Grade 226 0 2 33 191 137 99 472 1 935
High School Graduate 110 0 3 12 95 403 404 4,143 8 5,068
Some College 8 1 0 1 6 59 170 2,917 7 3,161
College Graduate 0 0 0 0 0 2 5 1,925 2 1,934
Postbaccalaureate 0 0 0 0 0 0 0 484 1 485
Unknown 11 0 2 4 5 4 8 177 2 202
Children Now Alive None 720 56 119 218 327 499 514 4,549 9 6,291
One 113 1 8 25 79 158 196 2,906 9 3,382
Two 10 0 2 3 5 22 41 2,136 2 2,211
Three + 1 0 0 1 0 2 6 1,220 3 1,232
Unknown 3 0 0 2 1 0 0 35 3 41
Previous Abortions None 703 52 123 212 316 520 541 5,176 16 6,956
One 127 4 4 31 88 132 159 3,013 3 3,434
Two 10 1 1 2 6 21 42 1,448 1 1,522
Three+ 2 0 0 2 0 7 13 1,131 3 1,156
Unknown 5 0 1 2 2 1 2 78 3 89
Gestation Eight Weeks or Less 405 19 59 119 208 357 418 6,844 10 8,034
9-12 279 25 41 80 133 203 211 2,651 8 3,352
13-16 74 7 13 20 34 73 56 679 3 885
17+ 86 6 15 30 35 47 69 606 3 811
Unknown 3 0 1 0 2 1 3 66 2 75
Contraceptive Used None Used 620 42 98 181 299 489 556 7,078 17 8,760
Pills Used 41 3 1 10 27 43 45 954 1 1,084
Condom Used 165 12 27 48 78 128 125 1,899 5 2,322
Other/Unknown
Contraceptive Used
23 1 4 8 10 25 33 996 1 1,078
Unknown 5 0 1 2 2 2 3 78 2 90
Medical Procedure Suction Curettage 752 51 116 215 370 614 675 9,953 21 12,015
Dilation Evacuation 87 6 11 31 39 60 70 703 2 922
Other Specified 8 0 2 3 3 7 12 187 3 217
Unknown 0 0 0 0 0 0 0 3 0 3