Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County


>> Teen Pregnancy >> By County/Zip >> Abortions
 
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: -----

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 1 0 2
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 1
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 1
Children Now Alive None 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 1 1 0 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 1
Medical Procedure Suction Curettage 0 0 0 0 0 1 1 0 2
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97107

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 6 0 6
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 5 0 5
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 3 0 3
Some College 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 2 0 2
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 3 0 3
One 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 2 0 2
9-12 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 4 0 4
Pills Used 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 5 0 5
Dilation Evacuation 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97108

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 2 0 5 0 8
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 2 0 5 0 8
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 1 0 0 1 2 0 4 0 7
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 1 0 2 0 4
High School Graduate 0 0 0 0 1 0 3 0 4
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 1 0 0 0 2
One 0 0 0 0 1 0 3 0 4
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 4 0 5
One 0 0 0 0 2 0 1 0 3
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 2 0 1 0 3
9-12 1 0 0 1 0 0 2 0 3
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 1 0 0 1 2 0 4 0 7
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 2 0 5 0 8
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97110

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97112

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 0 0 6 0 7
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 0 5 0 6
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 4 0 4
Unmarried 1 0 0 1 0 0 2 0 3
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 0 0 1
High School Graduate 0 0 0 0 0 0 2 0 2
Some College 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 1 0 1
Children Now Alive None 1 0 0 1 0 0 2 0 3
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 3 0 3
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 1 0 2
One 0 0 0 0 0 0 5 0 5
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 0 4 0 5
9-12 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 3 0 3
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 1 0 0 1 0 0 2 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 5 0 6
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97113

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97118

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 1 0 7 0 8
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 6 0 7
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 2 0 2
Unmarried 0 0 0 0 1 0 5 0 6
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 5 0 6
Some College 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 1 0 1 0 2
One 0 0 0 0 0 0 4 0 4
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 1 0 2 0 3
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 4 0 4
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 4 0 5
9-12 0 0 0 0 0 0 2 0 2
13-16 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 4 0 5
Pills Used 0 0 0 0 0 0 2 0 2
Condom Used 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 7 0 8
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97122

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 1 0 1 0 3
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 1 0 1 0 3
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 1 0 0 1 0 0 0 0 1
Unknown 0 0 0 0 1 0 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 1 0 0 1 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 0 1
Children Now Alive None 1 0 0 1 0 0 0 0 1
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 0 1
Previous Abortions None 1 0 0 1 0 0 1 0 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 0 0 1
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 1 0 0 1 1 0 0 0 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 0 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 1 0 0 0 1
Medical Procedure Suction Curettage 1 0 0 1 0 0 1 0 2
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 1 0 0 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97130

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 8 0 9
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 8 0 8
Hispanic (All Races) 0 0 0 0 0 1 0 0 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 2 0 2
Unmarried 0 0 0 0 0 1 6 0 7
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 1 0 0 1
High School Graduate 0 0 0 0 0 0 3 0 3
Some College 0 0 0 0 0 0 3 0 3
College Graduate 0 0 0 0 0 0 2 0 2
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 3 0 3
One 0 0 0 0 0 1 2 0 3
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 3 0 3
One 0 0 0 0 0 1 2 0 3
Two 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 5 0 6
9-12 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 5 0 5
Pills Used 0 0 0 0 0 0 2 0 2
Condom Used 0 0 0 0 0 1 1 0 2
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 8 0 9
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97131

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 4 0 0 4 0 0 10 0 14
Ethnicity/Race White (Non-Hispanic) 4 0 0 4 0 0 9 0 13
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 3 0 3
Unmarried 4 0 0 4 0 0 7 0 11
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 2 0 0 2 0 0 0 0 2
11th Grade 2 0 0 2 0 0 0 0 2
High School Graduate 0 0 0 0 0 0 5 0 5
Some College 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 2 0 2
Postbaccalaureate 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 4 0 0 4 0 0 6 0 10
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 4 0 0 4 0 0 5 0 9
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 3 0 3
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks or Less 1 0 0 1 0 0 3 0 4
9-12 3 0 0 3 0 0 4 0 7
13-16 0 0 0 0 0 0 2 0 2
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 0 0 2 0 0 7 0 9
Pills Used 2 0 0 2 0 0 0 0 2
Condom Used 1 0 0 1 0 0 2 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 4 0 0 4 0 0 8 0 12
Dilation Evacuation 0 0 0 0 0 0 2 0 2
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97135

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 1 0 0 2 1 0 4
Ethnicity/Race White (Non-Hispanic) 1 0 1 0 0 2 1 0 4
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 1 0 1 0 0 2 0 0 3
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 1 0 1 0 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 2 1 0 3
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 1 0 0 2 0 0 3
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 1 0 0 1 0 0 2
One 0 0 0 0 0 1 1 0 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 1 0 0 1 1 0 3
9-12 0 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 1 0 0 2 0 0 3
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 1 0 0 2 1 0 4
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97136

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 3 1 2 0 1 0 11 0 15
Ethnicity/Race White (Non-Hispanic) 3 1 2 0 1 0 11 0 15
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 3 1 2 0 1 0 10 0 14
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 1
10th Grade 1 1 0 0 0 0 0 0 1
11th Grade 1 0 1 0 0 0 0 0 1
High School Graduate 0 0 0 0 1 0 5 0 6
Some College 0 0 0 0 0 0 4 0 4
College Graduate 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 3 1 2 0 1 0 2 0 6
One 0 0 0 0 0 0 5 0 5
Two 0 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Previous Abortions None 3 1 2 0 1 0 1 0 5
One 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 7 0 8
9-12 1 1 0 0 0 0 1 0 2
13-16 2 0 2 0 0 0 3 0 5
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 1 1 0 1 0 5 0 8
Pills Used 0 0 0 0 0 0 1 0 1
Condom Used 1 0 1 0 0 0 2 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 3 1 2 0 1 0 11 0 15
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1998-2000
Tillamook County

ZIP: 97141

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 7 2 2 3 7 4 53 1 72
Ethnicity/Race White (Non-Hispanic) 6 1 2 3 6 4 47 1 64
Hispanic (All Races) 1 1 0 0 0 0 4 0 5
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 1 0 2 0 3
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 1 0 16 0 17
Unmarried 7 2 2 3 6 4 37 1 55
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 1 0 1
9th Grade 2 1 1 0 0 0 2 0 4
