Yamhill County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 89 7 17 21 44 45 61 509 1 705
Ethnicity/Race White (Non-Hispanic) 73 6 11 18 38 37 52 420 0 582
Hispanic (All Races) 8 0 3 2 3 7 8 68 0 91
African American 0 0 0 0 0 1 0 7 0 8
American Indian 5 1 2 0 2 0 0 7 0 12
Other Nonwhite 3 0 1 1 1 0 1 7 0 11
Unknown 0 0 0 0 0 0 0 1 1 2
Marital Status Married 1 0 0 0 1 3 5 183 1 193
Unmarried 86 7 17 21 41 42 55 319 0 502
Unknown 2 0 0 0 2 0 1 7 0 10
Education Grade School 13 6 4 1 2 1 1 18 0 33
9th Grade 20 1 8 10 1 1 1 9 0 31
10th Grade 18 0 4 5 9 4 7 22 0 51
11th Grade 22 0 0 4 18 10 11 32 0 75
High School Graduate 15 0 0 1 14 27 28 241 1 312
Some College 1 0 1 0 0 2 12 126 0 141
College Graduate 0 0 0 0 0 0 0 44 0 44
Postbaccalaureate 0 0 0 0 0 0 0 13 0 13
Unknown 0 0 0 0 0 0 1 4 0 5
Children Now Alive None 81 7 15 20 39 34 36 124 1 276
One 7 0 2 0 5 10 22 155 0 194
Two 1 0 0 1 0 1 3 143 0 148
Three + 0 0 0 0 0 0 0 87 0 87
Previous Abortions None 83 7 16 18 42 38 43 275 1 440
One 5 0 1 2 2 6 15 151 0 177
Two 1 0 0 1 0 1 2 46 0 50
Three+ 0 0 0 0 0 0 1 34 0 35
Unknown 0 0 0 0 0 0 0 3 0 3
Gestation Eight Weeks or Less 41 3 8 9 21 32 30 287 1 391
9-12 25 1 5 9 10 10 14 155 0 204
13-16 13 2 4 2 5 2 13 35 0 63
17+ 9 1 0 1 7 1 4 28 0 42
Unknown 1 0 0 0 1 0 0 4 0 5
Contraceptive Used None Used 63 7 11 12 33 32 42 324 1 462
Pills Used 5 0 1 2 2 7 7 47 0 66
Condom Used 18 0 4 7 7 4 10 98 0 130
Other/Unknown
Contraceptive Used
3 0 1 0 2 2 2 42 0 49
Unknown 0 0 0 0 0 0 0 2 0 2
Medical Procedure Suction Curettage 80 7 16 20 37 44 55 473 0 652
Dilation Evacuation 9 0 1 1 7 1 4 28 0 42
Other Specified 0 0 0 0 0 0 2 8 1 11