Benton County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 37 4 5 13 15 45 56 469 1 608
Ethnicity/Race White
(Non-Hispanic)
32 4 4 12 12 39 49 380 1 501
? Hispanic (All Races) 3 0 0 1 2 3 3 20 0 29
? African American 0 0 0 0 0 0 3 7 0 10
? American Indian 0 0 0 0 0 0 0 6 0 6
? Other Nonwhite 2 0 1 0 1 1 3 60 0 66
? Unknown 0 0 0 0 0 2 0 0 0 2
Marital Status Married 0 0 0 0 0 0 2 125 1 128
? Unmarried 37 4 5 13 15 43 53 333 0 466
? Unknown 0 0 0 0 0 2 1 11 0 14
Education Grade School 1 1 0 0 0 0 1 1 0 3
? 9th Grade 13 3 5 4 1 0 0 2 0 15
? 10th Grade 10 0 0 9 1 1 1 3 0 15
? 11th Grade 4 0 0 0 4 1 1 8 0 14
? High School
Graduate
8 0 0 0 8 34 25 158 1 226
? Some College 1 0 0 0 1 7 28 164 0 200
? College Graduate 0 0 0 0 0 0 0 76 0 76
? Postbaccalaureate 0 0 0 0 0 0 0 52 0 52
? Unknown 0 0 0 0 0 2 0 5 0 7
Children Now Alive None 37 4 5 13 15 44 49 255 1 386
? One 0 0 0 0 0 1 6 110 0 117
? Two 0 0 0 0 0 0 1 76 0 77
? Three + 0 0 0 0 0 0 0 28 0 28
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 31 4 4 13 10 41 42 272 0 386
? One 5 0 1 0 4 3 10 131 0 149
? Two 1 0 0 0 1 1 4 49 0 55
? Three+ 0 0 0 0 0 0 0 17 1 18
? Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
25 4 3 6 12 21 33 318 1 398
? -3 11 0 2 6 3 20 18 114 0 163
? -3 1 0 0 1 0 1 3 15 0 20
? 17+ 0 0 0 0 0 3 2 22 0 27
? Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 21 2 4 8 7 31 28 263 0 343
? Pills Used 2 0 0 1 1 4 7 46 0 59
? Condom Used 14 2 1 4 7 8 18 123 0 163
? Other/Unknown
Contraceptive Used
0 0 0 0 0 2 3 46 1 52
? Unknown 0 0 0 0 0 1 0 2 0 3
Medical Procedure Suction Curettage 37 4 5 13 15 42 53 430 1 563
? Dilation Evacuation 0 0 0 0 0 2 3 22 0 27
? Other Specified 0 0 0 0 0 1 0 17 0 18
? Unknown 0 0 0 0 0 0 0 0 0 0