Clackamas County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 303 15 38 76 174 230 240 2,634 1 3,408
Ethnicity/Race White
(Non-Hispanic)
261 12 36 62 151 204 207 2,295 1 2,968
? Hispanic (All Races) 15 2 0 4 9 10 17 139 0 181
? African American 10 0 0 4 6 3 3 55 0 71
? American Indian 9 1 1 3 4 5 3 32 0 49
? Other Nonwhite 10 0 1 3 6 10 10 135 0 165
? Unknown 1 0 0 0 1 1 1 8 0 11
Marital Status Married 2 0 0 0 2 3 8 729 0 742
? Unmarried 297 14 37 76 170 222 226 1,840 1 2,586
? Unknown 4 1 1 0 2 5 6 65 0 80
Education Grade School 25 13 7 2 3 1 1 26 0 53
? 9th Grade 36 0 18 11 7 1 2 35 0 74
? 10th Grade 87 1 10 44 32 17 8 82 0 194
? 11th Grade 101 1 1 15 84 48 16 114 0 279
? High School
Graduate
48 0 0 4 44 152 151 1,087 0 1,438
? Some College 2 0 0 0 2 10 56 735 0 803
? College Graduate 0 0 0 0 0 0 3 428 1 432
? Postbaccalaureate 0 0 0 0 0 0 0 93 0 93
? Unknown 4 0 2 0 2 1 3 34 0 42
Children Now Alive None 282 15 38 71 158 201 184 913 0 1,580
? One 21 0 0 5 16 25 51 797 1 895
? Two 0 0 0 0 0 4 2 618 0 624
? Three + 0 0 0 0 0 0 2 300 0 302
? Unknown 0 0 0 0 0 0 1 6 0 7
Previous Abortions None 267 15 36 69 147 190 166 1,265 1 1,889
? One 30 0 1 7 22 32 54 811 0 927
? Two 5 0 0 0 5 6 15 326 0 352
? Three+ 0 0 0 0 0 1 4 216 0 221
? Unknown 1 0 1 0 0 1 1 16 0 19
Gestation Eight Weeks
or Less
162 6 22 41 93 127 148 1,681 1 2,119
? 9-12 81 5 8 21 47 67 68 628 0 844
? 13-16 33 4 5 7 17 20 10 170 0 233
? 17+ 26 0 3 6 17 16 13 143 0 198
? Unknown 1 0 0 1 0 0 1 12 0 14
Contraceptive Used None Used 231 13 27 58 133 161 177 1,644 1 2,214
? Pills Used 11 1 0 4 6 24 20 305 0 360
? Condom Used 57 1 10 12 34 40 35 490 0 622
? Other/Unknown
Contraceptive Used
6 0 0 2 4 5 8 234 0 253
? Unknown 2 0 1 0 1 2 2 13 0 19
Medical Procedure Suction Curettage 267 14 33 70 150 201 221 2,371 1 3,061
? Dilation Evacuation 33 1 5 6 21 19 14 149 0 215
? Other Specified 3 0 0 0 3 10 5 114 0 132
? Unknown 0 0 0 0 0 0 0 0 0 0