Clatsop County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 25 1 3 7 14 13 13 238 0 289
Ethnicity/Race White
(Non-Hispanic)
24 1 3 6 14 11 13 214 0 262
? Hispanic (All Races) 0 0 0 0 0 1 0 16 0 17
? African American 0 0 0 0 0 1 1 2 0 4
? American Indian 0 0 0 0 0 0 0 2 0 2
? Other Nonwhite 0 0 0 0 0 0 0 6 0 6
? Unknown 1 0 0 1 0 0 0 0 0 1
Marital Status Married 0 0 0 0 0 1 0 71 0 72
? Unmarried 24 1 3 6 14 12 13 162 0 211
? Unknown 1 0 0 1 0 0 0 5 0 6
Education Grade School 2 1 1 0 0 0 0 3 0 5
? 9th Grade 3 0 1 2 0 2 0 8 0 13
? 10th Grade 9 0 1 4 4 0 2 9 0 20
? 11th Grade 10 0 0 0 10 3 2 11 0 26
? High School
Graduate
0 0 0 0 0 8 7 102 0 117
? Some College 0 0 0 0 0 0 2 79 0 81
? College Graduate 0 0 0 0 0 0 0 19 0 19
? Postbaccalaureate 0 0 0 0 0 0 0 5 0 5
? Unknown 1 0 0 1 0 0 0 2 0 3
Children Now Alive None 25 1 3 7 14 9 11 80 0 125
? One 0 0 0 0 0 4 2 78 0 84
? Two 0 0 0 0 0 0 0 53 0 53
? Three + 0 0 0 0 0 0 0 27 0 27
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 23 1 3 6 13 11 13 123 0 170
? One 2 0 0 1 1 0 0 66 0 68
? Two 0 0 0 0 0 1 0 23 0 24
? Three+ 0 0 0 0 0 0 0 25 0 25
? Unknown 0 0 0 0 0 1 0 1 0 2
Gestation Eight Weeks
or Less
16 0 1 6 9 5 6 152 0 179
? 9-12 7 0 2 1 4 7 5 60 0 79
? 13-16 0 0 0 0 0 0 2 12 0 14
? 17+ 1 1 0 0 0 1 0 13 0 15
? Unknown 1 0 0 0 1 0 0 1 0 2
Contraceptive Used None Used 13 1 2 3 7 9 10 152 0 184
? Pills Used 2 0 0 0 2 1 1 21 0 25
? Condom Used 10 0 1 3 6 2 2 40 0 54
? Other/Unknown
Contraceptive Used
0 0 0 0 0 1 0 26 0 27
? Unknown 1 0 0 1 0 0 0 2 0 3
Medical Procedure Suction Curettage 24 0 3 7 14 12 11 219 0 266
? Dilation Evacuation 1 1 0 0 0 1 2 13 0 17
? Other Specified 0 0 0 0 0 0 0 6 0 6
? Unknown 0 0 0 0 0 0 0 0 0 0