Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97002

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 1 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 1 1
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97011

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97016

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 8 8
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 8 8
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 8 8
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 7 7
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 1 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 4 4
Some College 0 0 0 0 0 0 0 3 3
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 6 6
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 0 0 0 5 5
One 0 0 0 0 0 0 0 3 3
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 6 6
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 5 5
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 2 2
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 7 7
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97101

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97102

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97103

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 8 0 1 1 6 7 9 99 123
Ethnicity/Race White (Non-Hispanic) 7 0 1 0 6 6 9 86 108
Hispanic (All Races) 0 0 0 0 0 0 0 7 7
African American 0 0 0 0 0 1 0 1 2
American Indian 0 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 0 5 5
Unknown 8 0 1 1 6 7 9 92 116
Marital Status Married 0 0 0 0 0 1 0 30 31
Unmarried 7 0 1 0 6 6 9 67 89
Unknown 1 0 0 1 0 0 0 2 3
Education Grade School 1 0 1 0 0 0 0 1 2
9th Grade 0 0 0 0 0 1 0 3 4
10th Grade 3 0 0 0 3 0 1 3 7
11th Grade 3 0 0 0 3 2 2 3 10
High School Graduate 0 0 0 0 0 4 6 44 54
Some College 0 0 0 0 0 0 0 36 36
College Graduate 0 0 0 0 0 0 0 7 7
Postbaccalaureate 0 0 0 0 0 0 0 1 1
Unknown 1 0 0 1 0 0 0 1 2
Children Now Alive None 8 0 1 1 6 5 8 29 50
One 0 0 0 0 0 2 1 40 43
Two 0 0 0 0 0 0 0 24 24
Three + 0 0 0 0 0 0 0 6 6
Previous Abortions None 8 0 1 1 6 7 9 52 76
One 0 0 0 0 0 0 0 27 27
Two 0 0 0 0 0 0 0 7 7
Three+ 0 0 0 0 0 0 0 12 12
Unknown 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks or Less 4 0 0 1 3 2 5 67 78
9-12 3 0 1 0 2 4 3 23 33
13-16 0 0 0 0 0 0 1 2 3
17+ 0 0 0 0 0 1 0 6 7
Unknown 1 0 0 0 1 0 0 1 2
Contraceptive Used None Used 3 0 1 0 2 7 7 62 79
Pills Used 1 0 0 0 1 0 0 11 12
Condom Used 4 0 0 0 4 0 2 15 21
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 11 11
Unknown 1 0 0 1 0 0 0 1 2
Medical Procedure Suction Curettage 8 0 1 1 6 6 8 90 112
Dilation Evacuation 0 0 0 0 0 1 1 6 8
Other Specified 0 0 0 0 0 0 0 3 3
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97108

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97110

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 0 0 1 22 24
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 0 1 15 17
Hispanic (All Races) 0 0 0 0 0 0 0 7 7
African American 0 0 0 0 0 0 1 0 1
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 1 15 17
Marital Status Married 0 0 0 0 0 0 0 2 2
Unmarried 1 0 0 1 0 0 1 20 22
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 1 1
9th Grade 0 0 0 0 0 0 0 1 1
10th Grade 1 0 0 1 0 0 0 2 3
11th Grade 0 0 0 0 0 0 0 1 1
High School Graduate 0 0 0 0 0 0 0 9 9
Some College 0 0 0 0 0 0 1 4 5
College Graduate 0 0 0 0 0 0 0 2 2
Postbaccalaureate 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 1 12 14
One 0 0 0 0 0 0 0 3 3
Two 0 0 0 0 0 0 0 5 5
Three + 0 0 0 0 0 0 0 2 2
Previous Abortions None 1 0 0 1 0 0 1 15 17
One 0 0 0 0 0 0 0 4 4
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 0 1 16 18
9-12 0 0 0 0 0 0 0 6 6
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 14 15
Pills Used 0 0 0 0 0 0 0 3 3
Condom Used 1 0 0 1 0 0 0 3 4
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 1 21 23
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97121

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 4 0 1 1 2 2 0 6 12
Ethnicity/Race White (Non-Hispanic) 4 0 1 1 2 2 0 6 12
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 4 0 1 1 2 2 0 6 12
Marital Status Married 0 0 0 0 0 0 0 3 3
Unmarried 4 0 1 1 2 2 0 2 8
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 0 1 0 0 0 0 1
10th Grade 1 0 1 0 0 0 0 0 1
11th Grade 2 0 0 0 2 1 0 0 3
High School Graduate 0 0 0 0 0 1 0 2 3
Some College 0 0 0 0 0 0 0 4 4
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 4 0 1 1 2 1 0 2 7
One 0 0 0 0 0 1 0 1 2
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 2 2
Previous Abortions None 3 0 1 1 1 0 0 2 5
One 1 0 0 0 1 0 0 2 3
Two 0 0 0 0 0 1 0 1 2
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 1 0 0 1
Gestation Eight Weeks or Less 2 0 1 0 1 0 0 3 5
9-12 2 0 0 1 1 2 0 2 6
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 0 0 0 2 0 0 3 5
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 2 0 1 1 0 1 0 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 1 0 2 3
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 4 0 1 1 2 2 0 5 11
Dilation Evacuation 0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97126

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 1 1
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97130

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97131

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Clatsop County

ZIP: 97138

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 7 1 1 1 4 3 0 58 68
Ethnicity/Race White (Non-Hispanic) 7 1 1 1 4 2 0 56 65
Hispanic (All Races) 0 0 0 0 0 1 0 1 2
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 1 1
Other Nonwhite 0 0 0 0 0 0 0 1 1
Unknown 7 1 1 1 4 2 0 57 66
Marital Status Married 0 0 0 0 0 0 0 17 17
Unmarried 7 1 1 1 4 3 0 40 50
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 1 1 0 0 0 0 0 0 1
9th Grade 1 0 1 0 0 1 0 1 3
10th Grade 1 0 0 1 0 0 0 2 3
11th Grade 4 0 0 0 4 0 0 6 10
High School Graduate 0 0 0 0 0 2 0 26 28
Some College 0 0 0 0 0 0 0 19 19
College Graduate 0 0 0 0 0 0 0 3 3
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Children Now Alive None 7 1 1 1 4 2 0 19 28
One 0 0 0 0 0 1 0 20 21
Two 0 0 0 0 0 0 0 9 9
Three + 0 0 0 0 0 0 0 10 10
Previous Abortions None 7 1 1 1 4 3 0 29 39
One 0 0 0 0 0 0 0 15 15
Two 0 0 0 0 0 0 0 8 8
