Columbia County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 41 2 11 11 17 31 27 272 0 371
Ethnicity/Race White
(Non-Hispanic)
40 2 10 11 17 29 26 261 0 356
? Hispanic (All Races) 1 0 1 0 0 0 0 5 0 6
? African American 0 0 0 0 0 0 0 0 0 0
? American Indian 0 0 0 0 0 1 1 2 0 4
? Other Nonwhite 0 0 0 0 0 1 1 3 0 5
? Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 1 88 0 89
? Unmarried 40 2 11 11 16 31 25 175 0 271
? Unknown 1 0 0 0 1 0 1 9 0 11
Education Grade School 3 2 1 0 0 1 0 3 0 7
? 9th Grade 12 0 9 2 1 0 0 5 0 17
? 10th Grade 12 0 1 6 5 3 1 7 0 23
? 11th Grade 9 0 0 3 6 9 4 20 0 42
? High School
Graduate
5 0 0 0 5 18 21 137 0 181
? Some College 0 0 0 0 0 0 1 65 0 66
? College Graduate 0 0 0 0 0 0 0 28 0 28
? Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
? Unknown 0 0 0 0 0 0 0 6 0 6
Children Now Alive None 40 2 11 11 16 25 15 66 0 146
? One 1 0 0 0 1 6 11 82 0 100
? Two 0 0 0 0 0 0 0 80 0 80
? Three + 0 0 0 0 0 0 0 43 0 43
? Unknown 0 0 0 0 0 0 1 1 0 2
Previous Abortions None 36 2 11 9 14 27 17 134 0 214
? One 3 0 0 1 2 4 8 87 0 102
? Two 2 0 0 1 1 0 1 30 0 33
? Three+ 0 0 0 0 0 0 1 19 0 20
? Unknown 0 0 0 0 0 0 0 2 0 2
Gestation Eight Weeks
or Less
22 0 8 6 8 16 10 154 0 202
? 9-12 13 2 3 5 3 12 12 73 0 110
? 13-16 1 0 0 0 1 2 1 28 0 32
? 17+ 5 0 0 0 5 1 4 14 0 24
? Unknown 0 0 0 0 0 0 0 3 0 3
Contraceptive Used None Used 33 2 9 9 13 21 17 155 0 226
? Pills Used 2 0 1 1 0 4 4 39 0 49
? Condom Used 5 0 1 1 3 7 4 58 0 74
? Other/Unknown
Contraceptive Used
1 0 0 0 1 0 4 24 0 29
? Unknown 0 0 0 0 0 0 0 4 0 4
Medical Procedure Suction Curettage 37 2 11 11 13 29 23 244 0 333
? Dilation Evacuation 4 0 0 0 4 2 4 20 0 30
? Other Specified 0 0 0 0 0 0 0 8 0 8
? Unknown 0 0 0 0 0 0 0 0 0 0