Deschutes County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 95 4 21 31 39 48 81 823 0 1,047
Ethnicity/Race White
(Non-Hispanic)
92 4 21 30 37 45 80 761 0 978
? Hispanic (All Races) 2 0 0 0 2 2 0 32 0 36
? African American 1 0 0 1 0 0 0 2 0 3
? American Indian 0 0 0 0 0 1 1 10 0 12
? Other Nonwhite 1 0 0 0 1 0 0 19 0 20
? Unknown 0 0 0 0 0 0 0 2 0 2
Marital Status Married 1 0 0 0 1 3 6 231 0 241
? Unmarried 93 4 20 31 38 45 74 562 0 774
? Unknown 1 0 1 0 0 0 1 30 0 32
Education Grade School 7 3 3 1 0 0 0 3 0 10
? 9th Grade 24 1 14 7 2 1 2 5 0 32
? 10th Grade 35 0 4 20 11 0 3 19 0 57
? 11th Grade 24 0 0 3 21 6 6 26 0 62
? High School
Graduate
5 0 0 0 5 34 58 435 0 532
? Some College 0 0 0 0 0 6 12 200 0 218
? College Graduate 0 0 0 0 0 0 0 106 0 106
? Postbaccalaureate 0 0 0 0 0 0 0 20 0 20
? Unknown 0 0 0 0 0 1 0 9 0 10
Children Now Alive None 92 4 21 31 36 41 59 326 0 518
? One 3 0 0 0 3 7 20 217 0 247
? Two 0 0 0 0 0 0 1 198 0 199
? Three + 0 0 0 0 0 0 1 81 0 82
? Unknown 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 90 4 20 30 36 37 67 440 0 634
? One 5 0 1 1 3 10 11 240 0 266
? Two 0 0 0 0 0 1 3 80 0 84
? Three+ 0 0 0 0 0 0 0 57 0 57
? Unknown 0 0 0 0 0 0 0 6 0 6
Gestation Eight Weeks
or Less
38 1 9 12 16 23 35 475 0 571
? 9-12 43 2 8 14 19 17 34 264 0 358
? 13-16 8 0 2 4 2 4 9 42 0 63
? 17+ 4 1 2 0 1 3 2 36 0 45
? Unknown 2 0 0 1 1 1 1 6 0 10
Contraceptive Used None Used 69 3 15 24 27 36 54 534 0 693
? Pills Used 9 0 1 3 5 5 12 80 0 106
? Condom Used 17 1 5 4 7 7 15 136 0 175
? Other/Unknown
Contraceptive Used
0 0 0 0 0 0 2 86 0 88
? Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 88 3 18 30 37 44 72 743 0 947
? Dilation Evacuation 5 1 3 0 1 3 5 35 0 48
? Other Specified 2 0 0 1 1 1 4 45 0 52
? Unknown 0 0 0 0 0 0 0 0 0 0