Grant County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 6 0 4 1 1 0 3 14 0 23
Ethnicity/Race White
(Non-Hispanic)
5 0 4 1 0 0 3 14 0 22
? Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
? African American 0 0 0 0 0 0 0 0 0 0
? American Indian 1 0 0 0 1 0 0 0 0 1
? Other Nonwhite 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 6 0 6
? Unmarried 6 0 4 1 1 0 3 8 0 17
? Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 1 0 1 0 0 0 0 1 0 2
? 9th Grade 3 0 1 1 1 0 0 0 0 3
? 10th Grade 2 0 2 0 0 0 0 0 0 2
? 11th Grade 0 0 0 0 0 0 0 0 0 0
? High School
Graduate
0 0 0 0 0 0 2 8 0 10
? Some College 0 0 0 0 0 0 1 3 0 4
? College Graduate 0 0 0 0 0 0 0 2 0 2
? Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 6 0 4 1 1 0 2 3 0 11
? One 0 0 0 0 0 0 1 1 0 2
? Two 0 0 0 0 0 0 0 9 0 9
? Three + 0 0 0 0 0 0 0 1 0 1
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 6 0 4 1 1 0 3 10 0 19
? One 0 0 0 0 0 0 0 3 0 3
? Two 0 0 0 0 0 0 0 1 0 1
? Three+ 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 1 1 0 0 0 7 0 9
? 9-12 3 0 2 0 1 0 3 7 0 13
? 13-16 1 0 1 0 0 0 0 0 0 1
? 17+ 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 5 0 3 1 1 0 3 12 0 20
? Pills Used 0 0 0 0 0 0 0 0 0 0
? Condom Used 1 0 1 0 0 0 0 0 0 1
? Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 2 0 2
Medical Procedure Suction Curettage 6 0 4 1 1 0 3 14 0 23
? Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
? Other Specified 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0