Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: -----

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: 97711

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: 97734

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 0 1 0 4 6
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 1 0 4 5
Hispanic (All Races) 1 0 0 1 0 0 0 0 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 4 5
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 1 0 0 1 0 1 0 3 5
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 0 0 1
High School Graduate 0 0 0 0 0 1 0 2 3
Some College 0 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 1 0 1 3
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 1 0 3 5
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 0 1 2
9-12 0 0 0 0 0 0 0 3 3
13-16 1 0 0 1 0 0 0 0 1
17+ 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 1 0 0 1 0 1 0 2 4
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 1 0 4 6
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: 97741

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 6 1 1 3 1 2 5 43 56
Ethnicity/Race White (Non-Hispanic) 4 0 1 2 1 1 2 35 42
Hispanic (All Races) 2 1 0 1 0 0 3 6 11
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 1 0 2 3
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 4 0 1 2 1 2 3 37 46
Marital Status Married 0 0 0 0 0 1 0 16 17
Unmarried 6 1 1 3 1 1 4 26 37
Unknown 0 0 0 0 0 0 1 1 2
Education Grade School 1 1 0 0 0 0 1 1 3
9th Grade 2 0 1 1 0 0 0 0 2
10th Grade 1 0 0 1 0 0 0 2 3
11th Grade 1 0 0 1 0 0 1 1 3
High School Graduate 1 0 0 0 1 2 3 28 34
Some College 0 0 0 0 0 0 0 8 8
College Graduate 0 0 0 0 0 0 0 2 2
Postbaccalaureate 0 0 0 0 0 0 0 1 1
Children Now Alive None 6 1 1 3 1 1 3 7 17
One 0 0 0 0 0 1 0 11 12
Two 0 0 0 0 0 0 2 12 14
Three + 0 0 0 0 0 0 0 13 13
Previous Abortions None 5 1 1 2 1 2 5 26 38
One 1 0 0 1 0 0 0 10 11
Two 0 0 0 0 0 0 0 4 4
Three+ 0 0 0 0 0 0 0 3 3
Gestation Eight Weeks or Less 3 0 0 3 0 0 2 21 26
9-12 2 1 1 0 0 1 1 14 18
13-16 0 0 0 0 0 1 2 4 7
17+ 1 0 0 0 1 0 0 4 5
Contraceptive Used None Used 3 0 1 1 1 1 2 28 34
Pills Used 1 1 0 0 0 1 0 5 7
Condom Used 3 1 0 2 0 0 3 8 14
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 6 1 1 3 1 2 5 38 51
Dilation Evacuation 0 0 0 0 0 0 0 4 4
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: 97754

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 2 3
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 2 3
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 2 3
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 1 1 2
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 1 1 2
High School Graduate 0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 1 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 1 1 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 1 2
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 2 3
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: 97760

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Jefferson County

ZIP: 97761

10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 3 0 0 0 3 3 1 31 38
Ethnicity/Race White (Non-Hispanic) 1 0 0 0 1 0 0 5 6
Hispanic (All Races) 0 0 0 0 0 0 0 3 3
African American 0 0 0 0 0 0 0 0 0
American Indian 2 0 0 0 2 3 1 25 31
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 3 0 0 0 3 3 1 28 35
Marital Status Married 0 0 0 0 0 0 1 9 10
Unmarried 2 0 0 0 2 3 0 22 27
Unknown 1 0 0 0 1 0 0 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 4 4
11th Grade 2 0 0 0 2 2 1 1 6
High School Graduate 1 0 0 0 1 1 0 17 19
Some College 0 0 0 0 0 0 0 8 8
College Graduate 0 0 0 0 0 0 0 1 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Children Now Alive None 2 0 0 0 2 3 0 3 8
One 1 0 0 0 1 0 1 8 10
Two 0 0 0 0 0 0 0 10 10
Three + 0 0 0 0 0 0 0 10 10
Previous Abortions None 3 0 0 0 3 3 1 18 25
One 0 0 0 0 0 0 0 9 9
Two 0 0 0 0 0 0 0 3 3
Three+ 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 11 11
9-12 0 0 0 0 0 2 0 10 12
13-16 1 0 0 0 1 1 0 2 4
17+ 2 0 0 0 2 0 1 8 11
Contraceptive Used None Used 3 0 0 0 3 3 1 21 28
Pills Used 0 0 0 0 0 0 0 3 3
Condom Used 0 0 0 0 0 0 0 7 7
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 3 0 23 26
Dilation Evacuation 3 0 0 0 3 0 1 8 12
Other Specified 0 0 0 0 0 0 0 0 0