Malheur County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 6 0 2 3 1 1 4 32 0 43
Ethnicity/Race White
(Non-Hispanic)
4 0 1 2 1 1 2 22 0 29
? Hispanic (All Races) 2 0 1 1 0 0 2 9 0 13
? African American 0 0 0 0 0 0 0 0 0 0
? American Indian 0 0 0 0 0 0 1 1 0 2
? Other Nonwhite 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 13 0 13
? Unmarried 6 0 2 3 1 1 4 19 0 30
? Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 2 0 1 1 0 0 0 1 0 3
? 9th Grade 1 0 1 0 0 0 0 0 0 1
? 10th Grade 3 0 0 2 1 0 1 2 0 6
? 11th Grade 0 0 0 0 0 0 0 1 0 1
? High School
Graduate
0 0 0 0 0 1 2 14 0 17
? Some College 0 0 0 0 0 0 1 11 0 12
? College Graduate 0 0 0 0 0 0 0 2 0 2
? Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
? Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 5 0 2 3 0 0 2 7 0 14
? One 1 0 0 0 1 1 1 9 0 12
? Two 0 0 0 0 0 0 1 9 0 10
? Three + 0 0 0 0 0 0 0 7 0 7
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 6 0 2 3 1 1 4 26 0 37
? One 0 0 0 0 0 0 0 3 0 3
? Two 0 0 0 0 0 0 0 1 0 1
? Three+ 0 0 0 0 0 0 0 2 0 2
? Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 0 1 1 0 0 11 0 13
? 9-12 1 0 0 1 0 1 1 11 0 14
? 13-16 0 0 0 0 0 0 1 4 0 5
? 17+ 3 0 2 1 0 0 2 6 0 11
? Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 4 0 2 1 1 0 2 10 0 16
? Pills Used 0 0 0 0 0 1 1 2 0 4
? Condom Used 0 0 0 0 0 0 0 5 0 5
? Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 1 0 1
? Unknown 2 0 0 2 0 0 1 15 0 18
Medical Procedure Suction Curettage 5 0 2 2 1 1 1 25 0 32
? Dilation Evacuation 1 0 0 1 0 0 3 6 0 10
? Other Specified 0 0 0 0 0 0 0 1 0 1
? Unknown 0 0 0 0 0 0 0 0 0 0