Marion County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 227 22 29 56 120 167 195 2,084 2 2,675
Ethnicity/Race White
(Non-Hispanic)
170 9 22 45 94 117 129 1,478 1 1,895
? Hispanic (All Races) 45 11 6 10 18 39 55 489 1 629
? African American 3 0 0 0 3 5 6 28 0 42
? American Indian 6 2 0 1 3 2 4 48 0 60
? Other Nonwhite 5 0 1 0 4 5 2 50 0 62
? Unknown 0 0 0 0 0 0 1 3 0 4
Marital Status Married 2 0 1 0 1 8 13 630 1 654
? Unmarried 220 22 27 55 116 155 179 1,416 1 1,971
? Unknown 5 0 1 1 3 4 3 38 0 50
Education Grade School 25 17 5 1 2 6 5 129 0 165
? 9th Grade 40 4 18 11 7 10 7 69 1 127
? 10th Grade 64 1 4 33 26 12 12 100 0 188
? 11th Grade 66 0 1 7 58 32 20 138 1 257
? High School
Graduate
29 0 0 4 25 97 105 851 0 1,082
? Some College 1 0 0 0 1 8 46 548 0 603
? College Graduate 0 0 0 0 0 1 0 184 0 185
? Postbaccalaureate 0 0 0 0 0 0 0 48 0 48
? Unknown 2 0 1 0 1 1 0 17 0 20
Children Now Alive None 198 22 27 48 101 123 112 515 0 948
? One 24 0 2 6 16 35 54 604 1 718
? Two 5 0 0 2 3 8 24 552 1 590
? Three + 0 0 0 0 0 1 5 412 0 418
? Unknown 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 209 22 26 52 109 139 141 1,096 1 1,586
? One 17 0 2 4 11 23 43 602 0 685
? Two 1 0 1 0 0 5 9 246 1 262
? Three+ 0 0 0 0 0 0 2 134 0 136
? Unknown 0 0 0 0 0 0 0 6 0 6
Gestation Eight Weeks
or Less
93 11 13 23 46 76 96 1,101 1 1,367
? 9-12 86 5 8 24 49 63 70 679 1 899
? 13-16 27 5 4 3 15 16 15 149 0 207
? 17+ 19 1 3 6 9 11 12 143 0 185
? Unknown 2 0 1 0 1 1 2 12 0 17
Contraceptive Used None Used 179 16 18 50 95 131 140 1,464 2 1,916
? Pills Used 13 0 0 2 11 11 20 215 0 259
? Condom Used 34 6 11 4 13 21 26 304 0 385
? Other/Unknown
Contraceptive Used
4 0 1 0 3 9 10 126 0 149
? Unknown 1 0 0 0 1 0 0 8 0 9
Medical Procedure Suction Curettage 208 21 27 50 110 149 175 1,898 2 2,432
? Dilation Evacuation 19 1 2 6 10 14 16 157 0 206
? Other Specified 0 0 0 0 0 4 4 29 0 37
? Unknown 0 0 0 0 0 0 0 0 0 0