Tillamook County
? 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 14 0 1 4 9 9 7 112 1 143
Ethnicity/Race White
(Non-Hispanic)
14 0 1 4 9 7 6 96 1 124
? Hispanic (All Races) 0 0 0 0 0 0 1 7 0 8
? African American 0 0 0 0 0 0 0 0 0 0
? American Indian 0 0 0 0 0 2 0 8 0 10
? Other Nonwhite 0 0 0 0 0 0 0 2 0 2
? Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 1 0 37 0 38
? Unmarried 14 0 1 4 9 8 7 75 1 105
? Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 4 0 4
? 9th Grade 2 0 1 1 0 0 0 3 0 5
? 10th Grade 6 0 0 2 4 1 0 1 0 8
? 11th Grade 6 0 0 1 5 1 1 4 0 12
? High School
Graduate
0 0 0 0 0 7 5 60 0 72
? Some College 0 0 0 0 0 0 1 21 1 23
? College Graduate 0 0 0 0 0 0 0 13 0 13
? Postbaccalaureate 0 0 0 0 0 0 0 5 0 5
? Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 14 0 1 4 9 8 5 25 0 52
? One 0 0 0 0 0 1 2 34 1 38
? Two 0 0 0 0 0 0 0 30 0 30
? Three + 0 0 0 0 0 0 0 23 0 23
? Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 12 0 1 4 7 7 5 50 0 74
? One 1 0 0 0 1 2 2 31 0 36
? Two 1 0 0 0 1 0 0 17 1 19
? Three+ 0 0 0 0 0 0 0 11 0 11
? Unknown 0 0 0 0 0 0 0 3 0 3
Gestation Eight Weeks
or Less
6 0 1 1 4 3 3 64 0 76
? 9-12 5 0 0 1 4 4 4 26 0 39
? 13-16 3 0 0 2 1 2 0 11 1 17
? 17+ 0 0 0 0 0 0 0 10 0 10
? Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 10 0 1 3 6 5 5 72 1 93
? Pills Used 2 0 0 0 2 1 1 14 0 18
? Condom Used 4 0 0 1 3 1 1 19 0 25
? Other/Unknown
Contraceptive Used
0 0 0 0 0 2 0 9 0 11
? Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 14 0 1 4 9 9 7 104 1 135
? Dilation Evacuation 0 0 0 0 0 0 0 6 0 6
? Other Specified 0 0 0 0 0 0 0 2 0 2
? Unknown 0 0 0 0 0 0 0 0 0 0