Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: -----

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97107

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 7 0 7
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 6 0 6
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 7 0 7
Marital Status Married 0 0 0 0 0 0 3 0 3
Unmarried 0 0 0 0 0 0 4 0 4
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 4 0 4
Some College 0 0 0 0 0 0 3 0 3
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 2 0 2
One 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 2 0 2
Previous Abortions None 0 0 0 0 0 0 4 0 4
One 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 3 0 3
9-12 0 0 0 0 0 0 2 0 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 5 0 5
Pills Used 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 6 0 6
Dilation Evacuation 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97108

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 1 0 5 0 6
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 5 0 6
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 5 0 6
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 1 0 4 0 5
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 2 0 2
High School Graduate 0 0 0 0 1 0 3 0 4
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 4 0 4
One 0 0 0 0 1 0 1 0 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 1 0 2
9-12 0 0 0 0 0 0 2 0 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 0 0 0 0 1 0 4 0 5
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 5 0 6
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97109

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97110

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97112

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 1 1 6 0 8
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 1 5 0 7
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 1 6 0 8
Marital Status Married 0 0 0 0 0 0 3 0 3
Unmarried 0 0 0 0 1 1 3 0 5
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 1 3 0 5
Some College 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 1 0 1
Children Now Alive None 0 0 0 0 1 1 2 0 4
One 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 1 1 0 0 2
One 0 0 0 0 0 0 6 0 6
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 4 0 4
9-12 0 0 0 0 0 1 1 0 2
13-16 0 0 0 0 1 0 0 0 1
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 3 0 4
Pills Used 0 0 0 0 0 1 1 0 2
Condom Used 0 0 0 0 0 0 2 0 2
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 1 5 0 7
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97113

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97118

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 1 0 4 0 5
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 1 0 4 0 5
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 1 0 4 0 5
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 1 0 3 0 4
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 1 0 3 0 4
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 1 0 0 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 4 0 4
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 1 0 2 0 3
9-12 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 1 0 3 0 4
Pills Used 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 1 0 4 0 5
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97122

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 0 1 0 0 2
Ethnicity/Race White (Non-Hispanic) 1 0 0 1 0 1 0 0 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 1 0 0 2
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 1 0 0 2
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 1 0 0 1 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 0 0 1
One 0 0 0 0 0 1 0 0 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 1 0 0 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0
9-12 1 0 0 1 0 1 0 0 2
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 1 0 0 2
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 1 0 0 2
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97130

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 1 5 0 6
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 5 0 5
Hispanic (All Races) 0 0 0 0 0 1 0 0 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 5 0 5
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 1 4 0 5
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 1 0 0 1
High School Graduate 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 3 0 3
College Graduate 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 2 0 2
One 0 0 0 0 0 1 2 0 3
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 1 1 0 2
Two 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 1 4 0 5
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 3 0 3
Pills Used 0 0 0 0 0 0 2 0 2
Condom Used 0 0 0 0 0 1 0 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 1 5 0 6
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97131

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 3 0 0 3 0 0 9 0 12
Ethnicity/Race White (Non-Hispanic) 3 0 0 3 0 0 7 0 10
Hispanic (All Races) 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 1 0 1
Unknown 3 0 0 3 0 0 8 0 11
Marital Status Married 0 0 0 0 0 0 4 0 4
Unmarried 3 0 0 3 0 0 5 0 8
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 1 0 1
10th Grade 2 0 0 2 0 0 0 0 2
11th Grade 1 0 0 1 0 0 0 0 1
High School Graduate 0 0 0 0 0 0 5 0 5
Some College 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 3 0 0 3 0 0 5 0 8
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 0 2 0 2
Previous Abortions None 3 0 0 3 0 0 5 0 8
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks or Less 1 0 0 1 0 0 3 0 4
9-12 2 0 0 2 0 0 4 0 6
13-16 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 2 0 0 2 0 0 7 0 9
Pills Used 1 0 0 1 0 0 0 0 1
Condom Used 1 0 0 1 0 0 2 0 3
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 3 0 0 3 0 0 8 0 11
Dilation Evacuation 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97135

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 1 0 0 2 1 0 4
Ethnicity/Race White (Non-Hispanic) 1 0 1 0 0 2 1 0 4
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 1 0 0 2 1 0 4
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 1 0 1 0 0 2 0 0 3
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 1 0 1 0 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 2 1 0 3
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 1 0 0 2 0 0 3
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 1 0 0 1 0 0 2
One 0 0 0 0 0 1 1 0 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 1 0 0 1 1 0 3
9-12 0 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 1 0 0 2 0 0 3
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 1 0 0 2 1 0 4
Dilation Evacuation 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients
by County and Age, Oregon Residents, 1999-2001
Tillamook County

ZIP: 97136

10-17 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 2 0 0 0 8 0 10
Ethnicity/Race White (Non-Hispanic) 2 0 2 0 0 0 7 0 9
Hispanic (All Races) 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 2 0 2 0 0 0 7 0 9
Marital Status Married 0 0 0 0 0 0 1 0 1
Unmarried 2 0 2 0 0 0 7 0 9
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 1
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 1 0 1 0 0 0 1 0 2
High School Graduate 0 0 0 0 0 0 2 0 2
Some College 0 0 0 0 0 0 3 0 3
College Graduate 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Children Now Alive None 2 0 2 0 0 0 3 0 5
One 0 0 0 0 0 0 4 0 4
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 1 0 1
Previous Abortions None 2 0 2 0 0 0 1 0 3
One 0 0 0 0 0 0 4 0 4
Two 0 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0
