Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: -----


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 1 0 1 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 1 0 1 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 1 2
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 1 0 1 2
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 1 0 1 2
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 1 0 1 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 1 0 1 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 1
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 1 0 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97011


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97016


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 5 5
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 5 5
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 5 5
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 5 5
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 1 1
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 3 3
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Previous Abortions None 0 0 0 0 0 0 0 3 3
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 5 5
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 3 3
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 2 2
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 4 4
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97101


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97102


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 2 2
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97103


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 9 1 1 2 5 7 8 107 131
Ethnicity/Race White
(Non-Hispanic)
8 1 1 1 5 6 8 91 113
Hispanic (All Races) 0 0 0 0 0 1 0 9 10
African American 0 0 0 0 0 0 0 2 2
American Indian 0 0 0 0 0 0 0 2 2
Other Nonwhite 0 0 0 0 0 0 0 4 4
Unknown 9 1 1 2 5 6 8 98 121
Marital Status Married 0 0 0 0 0 1 0 28 29
Unmarried 8 1 1 1 5 6 8 77 99
Unknown 1 0 0 1 0 0 0 2 3
Education Grade School 2 1 1 0 0 0 0 1 3
9th Grade 1 0 0 0 1 1 0 2 4
10th Grade 4 0 0 1 3 0 1 5 10
11th Grade 1 0 0 0 1 2 1 6 10
High School
Graduate
0 0 0 0 0 4 5 49 58
Some College 0 0 0 0 0 0 1 30 31
College Graduate 0 0 0 0 0 0 0 9 9
Post-
baccalaureate
0 0 0 0 0 0 0 4 4
Unknown 1 0 0 1 0 0 0 1 2
Children
Now Alive
None 9 1 1 2 5 5 8 30 52
One 0 0 0 0 0 2 0 38 40
Two 0 0 0 0 0 0 0 29 29
Three + 0 0 0 0 0 0 0 10 10
Previous Abortions None 9 1 1 2 5 7 8 49 73
One 0 0 0 0 0 0 0 35 35
Two 0 0 0 0 0 0 0 9 9
Three+ 0 0 0 0 0 0 0 13 13
Unknown 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
7 1 0 2 4 2 5 75 89
9-12 1 0 1 0 0 3 3 18 25
13-16 0 0 0 0 0 1 0 4 5
17+ 0 0 0 0 0 1 0 9 10
Unknown 1 0 0 0 1 0 0 1 2
Contraceptive
Used
None Used 6 1 1 1 3 7 6 67 86
Pills Used 1 0 0 0 1 0 0 11 12
Condom Used 2 0 0 0 2 0 2 16 20
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 13 13
Unknown 1 0 0 1 0 0 0 1 2
Medical
Procedure
Suction Curettage 9 1 1 2 5 5 8 92 114
Dilation
Evacuation
0 0 0 0 0 2 0 9 11
Other Specified 0 0 0 0 0 0 0 6 6
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97108


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97110


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 1 0 0 1 17 19
Ethnicity/Race White
(Non-Hispanic)
1 0 0 1 0 0 1 11 13
Hispanic (All Races) 0 0 0 0 0 0 0 6 6
African American 0 0 0 0 0 0 1 0 1
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 1 0 0 1 11 13
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 1 0 0 1 0 0 1 16 18
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 1 1
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 1 0 0 1 0 0 0 2 3
11th Grade 0 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 9 9
Some College 0 0 0 0 0 0 1 2 3
College Graduate 0 0 0 0 0 0 0 1 1
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 0 1 0 0 1 12 14
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 3 3
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 1 13 15
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 0 1 0 0 1 12 14
9-12 0 0 0 0 0 0 0 5 5
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 1 11 12
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 1 0 0 1 0 0 0 2 3
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 0 1 0 0 1 16 18
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97121


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 2 0 1 0 1 1 0 6 9
Ethnicity/Race White
(Non-Hispanic)
2 0 1 0 1 1 0 6 9
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 2 0 1 0 1 1 0 6 9
Marital Status Married 0 0 0 0 0 0 0 3 3
Unmarried 2 0 1 0 1 1 0 2 5
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 1 0 1 0 0 0 0 0 1
11th Grade 1 0 0 0 1 1 0 0 2
High School
Graduate
0 0 0 0 0 0 0 3 3
Some College 0 0 0 0 0 0 0 3 3
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 2 0 1 0 1 1 0 1 4
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 2 2
Three + 0 0 0 0 0 0 0 2 2
Previous Abortions None 2 0 1 0 1 0 0 1 3
One 0 0 0 0 0 0 0 2 2
Two 0 0 0 0 0 1 0 2 3
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 1 0 1 0 0 3 5
9-12 0 0 0 0 0 1 0 2 3
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 0 1 0 0 3 4
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 1 0 1 0 0 1 0 0 2
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 2 0 1 0 1 1 0 5 8
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97126


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 1 1
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97130


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97131


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 1 1
Other Specified 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Clatsop County

ZIP: 97138


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 9 1 2 3 3 2 0 58 69
Ethnicity/Race White
(Non-Hispanic)
8 1 2 3 2 1 0 56 65
Hispanic (All Races) 1 0 0 0 1 1 0 0 2
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 2 2
Unknown 8 1 2 3 2 1 0 58 67
Marital Status Married 0 0 0 0 0 0 0 19 19
Unmarried 9 1 2 3 3 2 0 38 49
Unknown 0 0 0 0 0 0 0 1 1
