Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: -----


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 0 1 0 1 10 0 12
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 9 0 10
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 1 0 0 0 1 0 0 0 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 1 0 1 10 0 12
Marital Status Married 0 0 0 0 0 0 0 4 0 4
Unmarried 1 0 0 0 1 0 1 4 0 6
Unknown 0 0 0 0 0 0 0 2 0 2
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 1 0 1
10th Grade 0 0 0 0 0 0 0 1 0 1
11th Grade 1 0 0 0 1 0 1 0 0 2
High School
Graduate
0 0 0 0 0 0 0 6 0 6
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Children
Now Alive
None 1 0 0 0 1 0 0 3 0 4
One 0 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 1 2 0 3
Three + 0 0 0 0 0 0 0 2 0 2
Previous
Abortions
None 0 0 0 0 0 0 1 6 0 7
One 0 0 0 0 0 0 0 1 0 1
Two 1 0 0 0 1 0 0 1 0 2
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
0 0 0 0 0 0 1 6 0 7
9-12 0 0 0 0 0 0 0 3 0 3
13-16 0 0 0 0 0 0 0 1 0 1
17+ 1 0 0 0 1 0 0 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 0 1 0 0 7 0 8
Pills Used 0 0 0 0 0 0 1 0 0 1
Condom Used 0 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 1 0 1
Medical
Procedure
Suction Curettage 1 0 0 0 1 0 0 8 0 9
Dilation
Evacuation
0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 1 1 0 2
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97001


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 0 1
Previous
Abortions
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97030


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97305


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97404


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97501


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 27 2 2 6 17 27 27 285 1 367
Ethnicity/Race White
(Non-Hispanic)
21 1 2 5 13 21 23 232 0 297
Hispanic (All Races) 6 1 0 1 4 6 4 33 0 49
African American 1 0 0 1 0 0 0 3 1 5
American Indian 1 0 0 1 0 0 0 11 0 12
Other Nonwhite 0 0 0 0 0 0 0 12 0 12
Unknown 21 1 2 5 13 21 23 252 1 318
Marital Status Married 0 0 0 0 0 1 2 56 0 59
Unmarried 25 2 2 6 15 26 24 223 0 298
Unknown 2 0 0 0 2 0 1 6 1 10
Education Grade School 3 1 1 0 1 3 1 13 0 20
9th Grade 3 1 1 0 1 0 0 7 0 10
10th Grade 5 0 0 4 1 5 6 25 1 42
11th Grade 12 0 0 2 10 6 3 37 0 58
High School
Graduate
4 0 0 0 4 11 14 109 0 138
Some College 0 0 0 0 0 2 3 76 0 81
College Graduate 0 0 0 0 0 0 0 9 0 9
Post-
baccalaureate
0 0 0 0 0 0 0 6 0 6
Unknown 0 0 0 0 0 0 0 3 0 3
Children
Now Alive
None 23 2 2 6 13 21 16 87 0 147
One 4 0 0 0 4 6 6 74 0 90
Two 0 0 0 0 0 0 4 71 0 75
Three + 0 0 0 0 0 0 1 53 1 55
Previous
Abortions
None 22 2 2 5 13 24 22 150 0 218
One 5 0 0 1 4 3 5 75 1 89
Two 0 0 0 0 0 0 0 32 0 32
Three+ 0 0 0 0 0 0 0 28 0 28
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
18 1 1 3 13 17 11 160 0 206
9-12 9 1 1 3 4 7 8 89 1 114
13-16 0 0 0 0 0 2 6 21 0 29
17+ 0 0 0 0 0 1 1 12 0 14
Unknown 0 0 0 0 0 0 1 3 0 4
Contraceptive
Used
None Used 17 2 2 3 10 15 14 178 1 225
Pills Used 4 0 0 2 2 5 5 42 0 56
Condom Used 5 0 0 1 4 7 7 45 0 64
Other/Unknown
Contraceptive
Used
1 0 0 0 1 0 1 28 0 30
Unknown 0 0 0 0 0 0 0 2 0 2
Medical
Procedure
Suction Curettage 19 2 2 4 11 21 19 232 1 292
Dilation
Evacuation
0 0 0 0 0 0 3 10 0 13
Other Specified 8 0 0 2 6 6 5 43 0 62
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97502


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 13 1 1 4 7 5 11 117 0 146
Ethnicity/Race White
(Non-Hispanic)
12 1 1 4 6 5 10 112 0 139
Hispanic (All Races) 1 0 0 0 1 0 1 4 0 6
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 1 0 1
Unknown 12 1 1 4 6 5 10 113 0 140
Marital Status Married 1 0 0 0 1 0 0 36 0 37
Unmarried 12 1 1 4 6 5 11 75 0 103
Unknown 0 0 0 0 0 0 0 6 0 6
Education Grade School 1 1 0 0 0 1 1 3 0 6
9th Grade 2 0 1 1 0 0 0 1 0 3
10th Grade 4 0 0 3 1 0 2 7 0 13
11th Grade 5 0 0 0 5 2 3 12 0 22
High School
Graduate
0 0 0 0 0 2 3 45 0 50
Some College 1 0 0 0 1 0 2 39 0 42
College Graduate 0 0 0 0 0 0 0 6 0 6
Post-
baccalaureate
0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 1 0 1
Children
Now Alive
None 11 1 1 4 5 4 8 26 0 49
One 2 0 0 0 2 1 2 37 0 42
Two 0 0 0 0 0 0 1 39 0 40
Three + 0 0 0 0 0 0 0 15 0 15
Previous
Abortions
None 13 1 1 4 7 5 6 64 0 88
One 0 0 0 0 0 0 1 35 0 36
Two 0 0 0 0 0 0 2 13 0 15
Three+ 0 0 0 0 0 0 2 4 0 6
Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
6 0 0 1 5 2 6 65 0 79
9-12 4 0 1 1 2 1 2 37 0 44
13-16 2 0 0 2 0 2 1 9 0 14
17+ 1 1 0 0 0 0 2 6 0 9
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 8 1 0 2 5 3 6 63 0 80
Pills Used 4 0 1 1 2 1 2 25 0 32
Condom Used 1 0 0 1 0 1 1 20 0 23
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 2 12 0 14
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 10 1 1 4 4 5 9 103 0 127
Dilation
Evacuation
0 0 0 0 0 0 2 3 0 5
Other Specified 3 0 0 0 3 0 0 11 0 14
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97503


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 4 0 1 1 2 1 5 35 0 45
Ethnicity/Race White
(Non-Hispanic)
4 0 1 1 2 1 5 31 0 41
Hispanic (All Races) 0 0 0 0 0 0 0 4 0 4
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 4 0 1 1 2 1 5 31 0 41
Marital Status Married 0 0 0 0 0 0 0 9 0 9
Unmarried 4 0 1 1 2 1 5 24 0 34
Unknown 0 0 0 0 0 0 0 2 0 2
Education Grade School 0 0 0 0 0 0 1 0 0 1
9th Grade 2 0 1 1 0 0 1 0 0 3
10th Grade 0 0 0 0 0 0 2 2 0 4
11th Grade 2 0 0 0 2 0 0 3 0 5
High School
Graduate
0 0 0 0 0 1 1 13 0 15
Some College 0 0 0 0 0 0 0 15 0 15
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Children
Now Alive
None 4 0 1 1 2 1 2 6 0 13
One 0 0 0 0 0 0 3 13 0 16
Two 0 0 0 0 0 0 0 10 0 10
Three + 0 0 0 0 0 0 0 6 0 6
Previous
Abortions
None 3 0 0 1 2 1 3 16 0 23
One 1 0 1 0 0 0 1 8 0 10
Two 0 0 0 0 0 0 1 5 0 6
Three+ 0 0 0 0 0 0 0 6 0 6
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 0 0 1 0 2 15 0 18
9-12 3 0 1 1 1 0 3 14 0 20
13-16 0 0 0 0 0 1 0 2 0 3
17+ 0 0 0 0 0 0 0 4 0 4
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 3 0 1 1 1 0 4 24 0 31
Pills Used 1 0 0 0 1 1 1 3 0 6
Condom Used 0 0 0 0 0 0 0 8 0 8
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 3 0 1 1 1 1 5 27 0 36
Dilation
Evacuation
0 0 0 0 0 0 0 4 0 4
Other Specified 1 0 0 0 1 0 0 4 0 5
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97504


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 19 1 2 6 10 17 20 222 1 279
Ethnicity/Race White
(Non-Hispanic)
17 1 2 5 9 17 19 191 1 245
Hispanic (All Races) 2 0 0 1 1 0 1 13 0 16
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 6 0 6
Other Nonwhite 1 0 0 1 0 1 0 15 0 17
Unknown 17 1 2 5 9 17 19 209 1 263
Marital Status Married 0 0 0 0 0 2 1 55 1 59
Unmarried 18 1 2 6 9 14 18 161 0 211
Unknown 1 0 0 0 1 1 1 6 0 9
Education Grade School 1 1 0 0 0 0 0 5 0 6
9th Grade 2 0 0 1 1 1 0 6 0 9
10th Grade 5 0 1 2 2 1 2 8 0 16
11th Grade 7 0 0 2 5 5 5 22 0 39
High School
Graduate
3 0 0 1 2 8 9 78 1 99
Some College 0 0 0 0 0 2 4 82 0 88
College Graduate 0 0 0 0 0 0 0 16 0 16
Post-
baccalaureate
0 0 0 0 0 0 0 3 0 3
Unknown 1 0 1 0 0 0 0 2 0 3
Children
Now Alive
None 16 1 2 5 8 10 14 60 0 100
One 3 0 0 1 2 5 5 78 0 91
Two 0 0 0 0 0 2 1 63 1 67
Three + 0 0 0 0 0 0 0 21 0 21
Previous
Abortions
None 19 1 2 6 10 14 15 109 1 158
One 0 0 0 0 0 2 4 66 0 72
Two 0 0 0 0 0 1 1 28 0 30
Three+ 0 0 0 0 0 0 0 17 0 17
Unknown 0 0 0 0 0 0 0 2 0 2
Gestation Eight Weeks
or Less
9 0 1 3 5 11 11 123 1 155
9-12 7 1 0 2 4 2 6 73 0 88
13-16 2 0 1 0 1 3 2 14 0 21
17+ 1 0 0 1 0 1 1 11 0 14
Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive
Used
None Used 12 0 2 3 7 12 15 124 0 163
Pills Used 3 1 0 1 1 3 2 40 0 48
Condom Used 3 0 0 1 2 2 3 43 1 52
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 19 0 19
Unknown 1 0 0 1 0 0 0 1 0 2
Medical
Procedure
Suction Curettage 15 1 2 3 9 11 16 174 1 217
Dilation
Evacuation
1 0 0 1 0 1 0 6 0 8
Other Specified 3 0 0 2 1 5 4 42 0 54
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97505


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97520


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 23 0 6 5 12 11 15 265 0 314
Ethnicity/Race White
(Non-Hispanic)
23 0 6 5 12 9 13 245 0 290
Hispanic (All Races) 0 0 0 0 0 2 1 10 0 13
African American 0 0 0 0 0 0 0 5 0 5
American Indian 0 0 0 0 0 0 1 3 0 4
Other Nonwhite 0 0 0 0 0 0 0 9 0 9
Unknown 23 0 6 5 12 9 14 255 0 301
Marital Status Married 0 0 0 0 0 0 1 34 0 35
Unmarried 23 0 6 5 12 11 12 221 0 267
Unknown 0 0 0 0 0 0 2 10 0 12
Education Grade School 0 0 0 0 0 0 1 2 0 3
9th Grade 7 0 4 3 0 1 0 2 0 10
10th Grade 6 0 2 1 3 0 0 6 0 12
11th Grade 10 0 0 1 9 3 1 4 0 18
High School
Graduate
0 0 0 0 0 5 8 74 0 87
Some College 0 0 0 0 0 1 5 106 0 112
College Graduate 0 0 0 0 0 0 0 49 0 49
Post-
baccalaureate
0 0 0 0 0 0 0 21 0 21
Unknown 0 0 0 0 0 1 0 1 0 2
Children
Now Alive
None 22 0 6 5 11 11 15 167 0 215
One 1 0 0 0 1 0 0 55 0 56
Two 0 0 0 0 0 0 0 33 0 33
Three + 0 0 0 0 0 0 0 10 0 10
Previous
Abortions
None 19 0 6 5 8 10 14 147 0 190
One 3 0 0 0 3 0 1 72 0 76
Two 0 0 0 0 0 0 0 24 0 24
Three+ 1 0 0 0 1 1 0 21 0 23
Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
12 0 4 4 4 6 9 183 0 210
9-12 4 0 1 0 3 3 5 69 0 81
13-16 4 0 0 0 4 2 0 8 0 14
17+ 3 0 1 1 1 0 1 5 0 9
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 13 0 4 2 7 3 11 155 0 182
Pills Used 5 0 2 1 2 2 1 28 0 36
Condom Used 4 0 0 2 2 6 2 59 0 71
Other/Unknown
Contraceptive
Used
1 0 0 0 1 1 1 27 0 30
Unknown 0 0 0 0 0 0 0 1 0 1
Medical
Procedure
Suction Curettage 15 0 3 4 8 10 13 194 0 232
Dilation
Evacuation
5 0 1 1 3 0 0 2 0 7
Other Specified 3 0 2 0 1 1 2 69 0 75
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Jackson County

ZIP: 97522


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous
Abortions
