Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: -----


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97375


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 1
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97442


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 1 1
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97446


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 1 1
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97497


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 1 0 0 0 1 0 2 7 10
Ethnicity/Race White
(Non-Hispanic)
1 0 0 0 1 0 2 6 9
Hispanic (All Races) 0 0 0 0 0 0 0 1 1
African American 0 0 0 0 0 0 0 1 1
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 1 0 2 6 9
Marital Status Married 0 0 0 0 0 0 0 2 2
Unmarried 1 0 0 0 1 0 2 5 8
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 1 0 0 0 1 0 0 0 1
10th Grade 0 0 0 0 0 0 0 1 1
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 2 4 6
Some College 0 0 0 0 0 0 0 2 2
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 2 1 3
One 1 0 0 0 1 0 0 3 4
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 0 0 0 1 0 2 2 5
One 0 0 0 0 0 0 0 4 4
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 2 5 7
9-12 0 0 0 0 0 0 0 1 1
13-16 1 0 0 0 1 0 0 1 2
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 0 1 0 2 3 6
Pills Used 0 0 0 0 0 0 0 1 1
Condom Used 0 0 0 0 0 0 0 3 3
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 0 0 1 0 0 7 8
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 2 0 2
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97501


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 1 1
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 1
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97507


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 1
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97520


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
Marital Status Married 0 0 0 0 0 0 0 1 1
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 2 2
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 2 2
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 1
9-12 0 0 0 0 0 0 0 1 1
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 2 2
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97521


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 1 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Marital Status Married 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 1 1
High School
Graduate
0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 1
Two 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 0 0 0 0 1 1
One 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 1 1
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 1
Pills Used 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97523


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 6 0 2 1 3 3 1 22 32
Ethnicity/Race White
(Non-Hispanic)
5 0 2 1 2 3 1 21 30
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 1 0 0 0 1 0 0 1 2
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 6 0 2 1 3 3 1 22 32
Marital Status Married 0 0 0 0 0 0 0 4 4
Unmarried 6 0 2 1 3 3 1 17 27
Unknown 0 0 0 0 0 0 0 1 1
Education Grade School 0 0 0 0 0 0 0 1 1
9th Grade 1 0 1 0 0 0 0 1 2
10th Grade 1 0 0 1 0 0 0 3 4
11th Grade 3 0 1 0 2 1 0 1 5
High School
Graduate
1 0 0 0 1 2 1 8 12
Some College 0 0 0 0 0 0 0 6 6
College Graduate 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 6 0 2 1 3 3 1 6 16
One 0 0 0 0 0 0 0 4 4
Two 0 0 0 0 0 0 0 8 8
Three + 0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 1 1
Previous
Abortions
None 6 0 2 1 3 3 0 10 19
One 0 0 0 0 0 0 1 8 9
Two 0 0 0 0 0 0 0 2 2
Three+ 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
5 0 1 1 3 2 1 13 21
9-12 1 0 1 0 0 1 0 7 9
13-16 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 2 2
Unknown 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 5 0 2 1 2 3 1 14 23
Pills Used 1 0 0 0 1 0 0 2 3
Condom Used 0 0 0 0 0 0 0 4 4
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 3 3
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 2 0 1 0 1 2 1 17 22
Dilation
Evacuation
0 0 0 0 0 0 0 2 2
Other Specified 4 0 1 1 2 1 0 3 8
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97526


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 10 1 3 4 2 11 14 125 160
Ethnicity/Race White
(Non-Hispanic)
10 1 3 4 2 11 13 104 138
Hispanic (All Races) 0 0 0 0 0 0 1 10 11
African American 0 0 0 0 0 0 0 6 6
American Indian 0 0 0 0 0 0 0 3 3
Other Nonwhite 0 0 0 0 0 0 0 3 3
Unknown 10 1 3 4 2 11 13 115 149
Marital Status Married 0 0 0 0 0 0 3 25 28
Unmarried 10 1 3 4 2 9 11 98 128
Unknown 0 0 0 0 0 2 0 2 4
Education Grade School 2 1 1 0 0 0 0 1 3
9th Grade 2 0 1 1 0 0 0 1 3
10th Grade 5 0 1 3 1 1 1 9 16
11th Grade 1 0 0 0 1 2 4 8 15
High School
Graduate
0 0 0 0 0 7 6 56 69
Some College 0 0 0 0 0 1 3 45 49
College Graduate 0 0 0 0 0 0 0 4 4
Post-
baccalaureate
0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 1
Children
Now Alive
None 10 1 3 4 2 7 8 29 54
One 0 0 0 0 0 4 6 41 51
Two 0 0 0 0 0 0 0 32 32
Three + 0 0 0 0 0 0 0 23 23
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 10 1 3 4 2 8 12 68 98
One 0 0 0 0 0 2 2 33 37
Two 0 0 0 0 0 1 0 11 12
Three+ 0 0 0 0 0 0 0 12 12
Unknown 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
4 1 1 1 1 6 5 59 74
9-12 2 0 1 1 0 5 7 46 60
13-16 1 0 0 1 0 0 1 13 15
17+ 3 0 1 1 1 0 1 6 10
Unknown 0 0 0 0 0 0 0 1 1
Contraceptive
Used
None Used 8 1 2 3 2 7 5 74 94
Pills Used 1 0 1 0 0 2 5 22 30
Condom Used 2 0 1 1 0 2 3 24 31
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 7 7
Unknown 0 0 0 0 0 0 1 0 1
Medical
Procedure
Suction Curettage 6 0 2 3 1 11 11 98 126
Dilation
Evacuation
2 0 1 1 0 0 1 5 8
Other Specified 2 1 0 0 1 0 2 22 26
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97527


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 18 1 3 7 7 6 9 99 132
Ethnicity/Race White
(Non-Hispanic)
13 0 2 4 7 6 8 85 112
Hispanic (All Races) 3 0 1 2 0 0 1 11 15
African American 2 1 0 1 0 0 0 4 6
American Indian 0 0 0 0 0 0 0 2 2
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 15 1 2 5 7 6 8 88 117
Marital Status Married 1 0 0 0 1 0 0 27 28
Unmarried 17 1 3 7 6 6 9 68 100
Unknown 0 0 0 0 0 0 0 4 4
Education Grade School 2 1 0 1 0 0 0 1 3
9th Grade 6 0 3 3 0 0 0 0 6
10th Grade 3 0 0 1 2 1 2 9 15
11th Grade 5 0 0 1 4 0 0 8 13
High School
Graduate
1 0 0 0 1 5 6 40 52
Some College 0 0 0 0 0 0 1 34 35
College Graduate 0 0 0 0 0 0 0 6 6
Post-
baccalaureate
0 0 0 0 0 0 0 1 1
Unknown 1 0 0 1 0 0 0 0 1
Children
Now Alive
None 15 1 2 6 6 6 6 29 56
One 3 0 1 1 1 0 3 38 44
Two 0 0 0 0 0 0 0 19 19
Three + 0 0 0 0 0 0 0 13 13
Unknown 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 17 1 3 6 7 6 7 47 77
One 1 0 0 1 0 0 2 32 35
Two 0 0 0 0 0 0 0 13 13
Three+ 0 0 0 0 0 0 0 6 6
Unknown 0 0 0 0 0 0 0 1 1
Gestation Eight Weeks
or Less
7 0 1 3 3 3 4 61 75
9-12 7 1 2 2 2 1 4 23 35
13-16 4 0 0 2 2 2 1 10 17
17+ 0 0 0 0 0 0 0 4 4
Unknown 0 0 0 0 0 0 0 1 1
Contraceptive
Used
None Used 16 1 3 6 6 2 6 68 92
Pills Used 1 0 0 1 0 2 2 13 18
Condom Used 1 0 0 0 1 2 1 15 19
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 5 5
Unknown 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 16 1 3 5 7 5 9 82 112
Dilation
Evacuation
0 0 0 0 0 0 0 4 4
Other Specified 2 0 0 2 0 1 0 13 16
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Josephine County

ZIP: 97528


10-17 <15 15 16 17 18 19 20+ Total
Total Abortions 0 0 0 0 0 0 0 2 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 2 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 2 2
