Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Lane County


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 194 14 33 60 87 199 223 2821 3 3440
Ethnicity/Race White
(Non-Hispanic)
169 10 30 55 74 173 184 2394 2 2922
Hispanic (All Races) 16 3 2 2 9 7 19 192 1 235
African American 3 0 0 1 2 8 6 63 0 80
American Indian 3 0 1 0 2 9 8 63 0 83
Other Nonwhite 7 1 1 3 2 9 13 168 0 197
Unknown 0 0 0 0 0 1 0 6 0 7
Marital Status Married 3 0 0 1 2 5 18 688 0 714
Unmarried 189 14 33 59 83 191 201 2093 3 2677
Unknown 2 0 0 0 2 3 4 40 0 49
Education Grade School 21 9 6 5 1 2 4 36 0 63
9th Grade 33 4 15 9 5 1 3 25 0 62
10th Grade 63 0 11 35 17 11 9 74 0 157
11th Grade 51 0 1 7 43 46 25 128 0 250
High School
Graduate
23 0 0 3 20 110 107 1004 1 1245
Some College 1 0 0 0 1 29 73 1014 2 1119
College Graduate 0 0 0 0 0 0 0 349 0 349
Post-
baccalaureate
0 0 0 0 0 0 0 166 0 166
Unknown 2 1 0 1 0 0 2 25 0 29
Children
Now Alive
None 180 14 32 56 78 160 168 1217 2 1727
One 13 0 0 4 9 34 40 725 1 813
Two 0 0 0 0 0 5 14 556 0 575
Three + 1 0 1 0 0 0 1 322 0 324
Unknown 0 0 0 0 0 0 0 1 0 1
Previous
Abortions
None 177 14 32 57 74 166 170 1482 1 1996
One 17 0 1 3 13 30 45 798 1 891
Two 0 0 0 0 0 3 5 337 1 346
Three+ 0 0 0 0 0 0 3 192 0 195
Unknown 0 0 0 0 0 0 0 12 0 12
Gestation Eight Weeks
or Less
96 7 17 27 45 91 120 1781 2 2090
9-12 75 5 12 27 31 75 75 790 1 1016
13-16 17 1 2 6 8 15 16 136 0 184
17+ 5 1 2 0 2 14 9 94 0 122
Unknown 1 0 0 0 1 4 3 20 0 28
Contraceptive
Used
None Used 123 10 21 42 50 129 141 1610 2 2005
Pills Used 18 0 0 3 15 21 25 321 0 385
Condom Used 46 3 11 15 17 48 48 636 1 779
Other/Unknown
Contraceptive
Used
8 0 1 0 7 6 17 298 0 329
Unknown 2 1 0 1 0 0 2 17 0 21
Medical
Procedure
Suction Curettage 182 14 30 57 81 181 207 2617 3 3190
Dilation
Evacuation
7 0 2 1 4 14 11 85 0 117
Other Specified 4 0 0 2 2 4 5 118 0 131
Unknown 1 0 1 0 0 0 0 1 0 2