Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Lincoln County


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 39 2 6 9 22 15 25 270 1 350
Ethnicity/Race White
(Non-Hispanic)
36 1 6 9 20 14 23 233 0 306
Hispanic (All Races) 2 1 0 0 1 0 1 24 1 28
African American 0 0 0 0 0 0 0 1 0 1
American Indian 3 0 0 2 1 1 3 8 0 15
Other Nonwhite 0 0 0 0 0 0 0 6 0 6
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 2 1 77 0 80
Unmarried 39 2 6 9 22 13 24 189 0 265
Unknown 0 0 0 0 0 0 0 4 1 5
Education Grade School 4 0 0 2 2 0 0 10 0 14
9th Grade 12 2 6 3 1 0 1 6 0 19
10th Grade 6 0 0 2 4 0 1 14 0 21
11th Grade 15 0 0 1 14 2 4 14 0 35
High School
Graduate
2 0 0 1 1 12 13 146 0 173
Some College 0 0 0 0 0 1 6 60 1 68
College Graduate 0 0 0 0 0 0 0 16 0 16
Post-
baccalaureate
0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 1 0 1
Children
Now Alive
None 36 2 6 7 21 12 19 73 0 140
One 3 0 0 2 1 2 6 92 0 103
Two 0 0 0 0 0 1 0 68 0 69
Three + 0 0 0 0 0 0 0 37 0 37
Unknown 0 0 0 0 0 0 0 0 1 1
Previous
Abortions
None 38 2 6 9 21 12 19 129 0 198
One 1 0 0 0 1 2 6 88 0 97
Two 0 0 0 0 0 0 0 36 0 36
Three+ 0 0 0 0 0 0 0 17 0 17
Unknown 0 0 0 0 0 1 0 0 1 2
Gestation Eight Weeks
or Less
11 1 3 2 5 9 15 148 0 183
9-12 19 1 2 2 14 4 7 82 0 112
13-16 4 0 1 1 2 1 2 18 0 25
17+ 5 0 0 4 1 0 1 19 0 25
Unknown 0 0 0 0 0 1 0 3 1 5
Contraceptive
Used
None Used 29 1 4 6 18 9 18 175 0 231
Pills Used 0 0 0 0 0 3 2 34 0 39
Condom Used 10 1 2 3 4 3 5 48 0 66
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 1 16 0 17
Unknown 0 0 0 0 0 0 0 1 1 2
Medical
Procedure
Suction Curettage 33 2 6 5 20 15 23 234 0 305
Dilation
Evacuation
6 0 0 4 2 0 2 22 0 30
Other Specified 0 0 0 0 0 0 0 14 0 14
Unknown 0 0 0 0 0 0 0 0 1 1