Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Umatilla County


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 53 5 5 17 26 36 36 429 2 556
Ethnicity/Race White
(Non-Hispanic)
31 1 4 9 17 20 31 267 1 350
Hispanic (All Races) 10 2 1 4 3 8 2 70 1 91
African American 0 0 0 0 0 0 0 4 0 4
American Indian 0 0 0 0 0 0 0 14 0 14
Other Nonwhite 0 0 0 0 0 0 0 12 0 12
Unknown 12 2 0 4 6 8 3 66 0 89
Marital Status Married 0 0 0 0 0 0 1 39 1 41
Unmarried 16 2 2 4 8 7 11 90 1 125
Unknown 37 3 3 13 18 29 24 300 0 390
Education Grade School 2 1 0 0 1 0 0 2 0 4
9th Grade 2 0 0 2 0 0 1 4 0 7
10th Grade 4 0 1 0 3 0 2 9 0 15
11th Grade 6 0 0 2 4 1 2 12 1 22
High School
Graduate
0 0 0 0 0 6 5 57 0 68
Some College 0 0 0 0 0 0 2 34 0 36
College Graduate 0 0 0 0 0 0 0 12 0 12
Unknown 39 4 4 13 18 29 24 299 1 392
Children
Now Alive
None 46 5 5 15 21 28 24 86 1 185
One 6 0 0 1 5 8 9 128 1 152
Two 1 0 0 1 0 0 3 121 0 125
Three + 0 0 0 0 0 0 0 94 0 94
Previous Abortions None 48 5 5 17 21 34 33 231 2 348
One 5 0 0 0 5 2 2 129 0 138
Two 0 0 0 0 0 0 0 46 0 46
Three+ 0 0 0 0 0 0 0 23 0 23
Unknown 0 0 0 0 0 0 1 0 0 1
Gestation Eight Weeks
or Less
16 2 1 5 8 20 19 217 0 272
9-12 26 2 3 8 13 9 12 154 1 202
13-16 5 0 1 2 2 5 3 30 0 43
17+ 6 1 0 2 3 2 2 27 0 37
Unknown 0 0 0 0 0 0 0 1 1 2
Contraceptive
Used
None Used 10 1 1 3 5 6 7 77 1 101
Pills Used 2 0 0 0 2 0 2 15 1 20
Condom Used 4 0 0 2 2 1 2 24 0 31
Other/Unknown
Contraceptive
Used
1 0 0 0 1 0 1 18 0 20
Unknown 38 4 4 12 18 29 24 301 0 392
Medical
Procedure
Suction Curettage 45 4 5 14 22 31 33 383 1 493
Dilation
Evacuation
7 1 0 2 4 5 3 35 0 50
Other Specified 1 0 0 1 0 0 0 11 1 13