Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 63 3 17 12 31 45 54 498 1 661
Ethnicity/Race White
(Non-Hispanic)
48 0 14 9 25 35 44 406 0 533
Hispanic (All Races) 13 3 2 3 5 8 9 67 0 97
African American 0 0 0 0 0 1 1 3 0 5
American Indian 2 0 2 0 0 1 0 11 0 14
Other Nonwhite 1 0 0 0 1 1 1 14 0 17
Unknown 0 0 0 0 0 0 0 1 1 2
Marital Status Married 0 0 0 0 0 4 3 165 1 173
Unmarried 62 3 17 12 30 41 51 321 0 475
Unknown 1 0 0 0 1 0 0 12 0 13
Education Grade School 7 2 3 1 1 0 2 15 0 24
9th Grade 13 1 9 2 1 2 3 10 0 28
10th Grade 14 0 5 6 3 2 5 25 0 46
11th Grade 20 0 0 2 18 9 5 17 0 51
High School
Graduate
9 0 0 1 8 31 23 240 1 304
Some College 0 0 0 0 0 1 15 127 0 143
College Graduate 0 0 0 0 0 0 0 46 0 46
Post-
baccalaureate
0 0 0 0 0 0 0 12 0 12
Unknown 0 0 0 0 0 0 1 6 0 7
Children
Now Alive
None 56 3 16 11 26 30 33 136 1 256
One 6 0 1 0 5 15 17 141 0 179
Two 1 0 0 1 0 0 4 136 0 141
Three + 0 0 0 0 0 0 0 85 0 85
Previous Abortions None 54 3 16 10 25 41 40 277 1 413
One 8 0 1 1 6 4 12 144 0 168
Two 1 0 0 1 0 0 1 44 0 46
Three+ 0 0 0 0 0 0 1 32 0 33
Unknown 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks
or Less
33 0 9 5 19 31 26 283 1 374
9-12 19 2 6 6 5 8 17 146 0 190
13-16 5 1 1 1 2 3 6 36 0 50
17+ 6 0 1 0 5 3 5 31 0 45
Unknown 0 0 0 0 0 0 0 2 0 2
Contraceptive
Used
None Used 50 3 14 9 24 35 40 300 1 426
Pills Used 4 0 2 1 1 2 8 56 0 70
Condom Used 9 0 1 2 6 8 5 104 0 126
Other/Unknown
Contraceptive
Used
0 0 0 0 0 1 2 44 0 47
Unknown 0 0 0 0 0 0 0 3 0 3
Medical
Procedure
Suction Curettage 58 3 16 12 27 41 46 447 0 592
Dilation
Evacuation
2 0 0 0 2 3 4 26 0 35
Other Specified 3 0 1 0 2 1 4 25 1 34