Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: -----


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 0 1 0 0 2 0 3
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 1 0 0 0 1 0 0 0 0 1
Unknown 1 0 0 0 1 0 0 1 0 2
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 1 0 0 0 1 0 0 1 0 2
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 1 0 0 0 1 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Children
Now Alive
None 1 0 0 0 1 0 0 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 2 0 2
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 1 0 0 0 1 0 0 1 0 2
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 2 0 2
9-12 1 0 0 0 1 0 0 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 0 1 0 0 1 0 2
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Medical
Procedure
Suction Curettage 1 0 0 0 1 0 0 2 0 3
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97101


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 3 0 14 0 17
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 3 0 11 0 14
Hispanic (All Races) 0 0 0 0 0 0 0 3 0 3
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 3 0 11 0 14
Marital Status Married 0 0 0 0 0 0 0 9 0 9
Unmarried 0 0 0 0 0 3 0 5 0 8
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 1 0 1
9th Grade 0 0 0 0 0 0 0 1 0 1
10th Grade 0 0 0 0 0 0 0 2 0 2
11th Grade 0 0 0 0 0 1 0 1 0 2
High School
Graduate
0 0 0 0 0 2 0 6 0 8
Some College 0 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 2 0 2 0 4
One 0 0 0 0 0 1 0 4 0 5
Two 0 0 0 0 0 0 0 3 0 3
Three + 0 0 0 0 0 0 0 5 0 5
Previous Abortions None 0 0 0 0 0 3 0 10 0 13
One 0 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 1 0 8 0 9
9-12 0 0 0 0 0 2 0 4 0 6
13-16 0 0 0 0 0 0 0 2 0 2
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 2 0 8 0 10
Pills Used 0 0 0 0 0 0 0 2 0 2
Condom Used 0 0 0 0 0 1 0 3 0 4
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 3 0 14 0 17
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97103


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 1 0 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 1 0 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 1 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 1 0 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97107


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 0 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 1 0 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 0 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 1 0 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 0 0 0
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 0 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97111


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 0 1 1 0 3 19 0 24
Ethnicity/Race White
(Non-Hispanic)
2 0 0 1 1 0 3 16 0 21
Hispanic (All Races) 0 0 0 0 0 0 0 3 0 3
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 2 0 0 1 1 0 3 16 0 21
Marital Status Married 0 0 0 0 0 0 0 5 0 5
Unmarried 2 0 0 1 1 0 3 13 0 18
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 1 1 0 2
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 1 0 0 1 0 0 0 0 0 1
High School
Graduate
1 0 0 0 1 0 1 4 0 6
Some College 0 0 0 0 0 0 1 13 0 14
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 2 0 0 1 1 0 2 5 0 9
One 0 0 0 0 0 0 1 3 0 4
Two 0 0 0 0 0 0 0 8 0 8
Three + 0 0 0 0 0 0 0 3 0 3
Previous Abortions None 1 0 0 1 0 0 2 7 0 10
One 1 0 0 0 1 0 1 7 0 9
Two 0 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 0 1 0 0 2 10 0 13
9-12 0 0 0 0 0 0 0 6 0 6
13-16 1 0 0 0 1 0 1 2 0 4
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Contraceptive
Used
None Used 2 0 0 1 1 0 3 10 0 15
Pills Used 0 0 0 0 0 0 0 2 0 2
Condom Used 0 0 0 0 0 0 0 5 0 5
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 2 0 0 1 1 0 3 19 0 24
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97114


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 1 1 0 0 1 27 0 30
Ethnicity/Race White
(Non-Hispanic)
1 0 1 0 0 0 1 23 0 25
Hispanic (All Races) 1 0 0 1 0 0 0 4 0 5
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 1 0 0 0 1 23 0 25
Marital Status Married 0 0 0 0 0 0 0 10 0 10
Unmarried 2 0 1 1 0 0 1 17 0 20
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 1 2 0 4
10th Grade 1 0 0 1 0 0 0 0 0 1
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 19 0 19
Some College 0 0 0 0 0 0 0 5 0 5
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 2 0 1 1 0 0 0 4 0 6
One 0 0 0 0 0 0 0 10 0 10
Two 0 0 0 0 0 0 1 10 0 11
Three + 0 0 0 0 0 0 0 3 0 3
Previous Abortions None 2 0 1 1 0 0 1 14 0 17
One 0 0 0 0 0 0 0 7 0 7
Two 0 0 0 0 0 0 0 4 0 4
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 1 15 0 16
9-12 1 0 0 1 0 0 0 9 0 10
13-16 1 0 1 0 0 0 0 2 0 3
17+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 2 0 1 1 0 0 1 13 0 16
Pills Used 0 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 12 0 12
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 2 0 1 1 0 0 1 26 0 29
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97115


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 3 0 0 1 2 2 1 28 0 34
Ethnicity/Race White
(Non-Hispanic)
3 0 0 1 2 2 1 27 0 33
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 3 0 0 1 2 2 1 27 0 33
Marital Status Married 0 0 0 0 0 0 0 12 0 12
Unmarried 3 0 0 1 2 2 1 16 0 22
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 1 0 1
10th Grade 1 0 0 1 0 0 0 1 0 2
11th Grade 2 0 0 0 2 1 0 1 0 4
High School
Graduate
0 0 0 0 0 1 0 15 0 16
Some College 0 0 0 0 0 0 1 1 0 2
College Graduate 0 0 0 0 0 0 0 6 0 6
Post-
baccalaureate
0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 3 0 0 1 2 2 1 8 0 14
One 0 0 0 0 0 0 0 6 0 6
Two 0 0 0 0 0 0 0 9 0 9
Three + 0 0 0 0 0 0 0 5 0 5
Previous Abortions None 3 0 0 1 2 2 1 15 0 21
One 0 0 0 0 0 0 0 8 0 8
Two 0 0 0 0 0 0 0 3 0 3
Three+ 0 0 0 0 0 0 0 2 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
2 0 0 0 2 2 1 19 0 24
9-12 1 0 0 1 0 0 0 5 0 6
13-16 0 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 3 0 3
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 0 1 1 1 18 0 21
Pills Used 1 0 0 1 0 1 0 4 0 6
Condom Used 1 0 0 0 1 1 0 3 0 5
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 4 0 4
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 3 0 0 1 2 2 1 24 0 30
Dilation
Evacuation
0 0 0 0 0 0 0 3 0 3
Other Specified 0 0 0 0 0 0 0 1 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97116


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 0 1 0 0 1 0 2
Ethnicity/Race White
(Non-Hispanic)
1 0 0 0 1 0 0 1 0 2
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 1 0 0 1 0 2
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 1 0 0 0 1 0 0 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 1 0 0 0 1 0 0 0 0 1
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 0 0 1 0 0 1 0 2
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 0 1 0 0 1 0 2
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 0 1
9-12 1 0 0 0 1 0 0 0 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 0 1
Condom Used 1 0 0 0 1 0 0 0 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 0 0 1 0 0 1 0 2
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97119


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 1 0 0 1 0 5 0 7
Ethnicity/Race White
(Non-Hispanic)
1 0 1 0 0 0 0 4 0 5
Hispanic (All Races) 0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 1 0 1 0 2
Unknown 1 0 1 0 0 1 0 5 0 7
Marital Status Married 0 0 0 0 0 0 0 3 0 3
Unmarried 1 0 1 0 0 1 0 2 0 4
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 0 1
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 1 0 2 0 3
Some College 0 0 0 0 0 0 0 2 0 2
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 1 0 1 0 0 1 0 1 0 3
One 0 0 0 0 0 0 0 2 0 2
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 1 0 2 0 3
One 1 0 1 0 0 0 0 2 0 3
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 0 1 0 0 1 0 3 0 5
9-12 0 0 0 0 0 0 0 2 0 2
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 1 0 5 0 6
Pills Used 1 0 1 0 0 0 0 0 0 1
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 0 1 0 0 1 0 5 0 7
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97121


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 0 0 0
Hispanic (All Races) 0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 1 0 1
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97125


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 1 1 0 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0 1 0 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 1 0 0 1
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Post-
baccalaureate
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 1 0 0 1
Children
Now Alive
None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 1 0 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 1 0 2
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0 1 0 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation
Evacuation
0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 1 0 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2000-2002
Yamhill County

ZIP: 97127


10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 2 0 1 0 1 1 2 8 0 13
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 0 0 2 6 0 8
Hispanic (All Races) 2 0 1 0 1 1 0 2 0 5
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 2 6 0 8
Marital Status Married 0 0 0 0 0 0 0 2 0 2
Unmarried 2 0 1 0 1 1 2 5 0 10
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 1 0 0 1
10th Grade 1 0 1 0 0 0 0 0 0 1
11th Grade 1 0 0 0 1 0 0 0 0 1
High School
Graduate
0 0 0 0 0 1 1 6 0 8
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 1 0 1
Post-
baccalaureate
