Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Deschutes County
Age 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 88 1 8 32 47 57 63 781 1 990
Ethnicity/Race White (Non-Hispanic) 83 1 8 31 43 53 61 727 1 925
Hispanic (All Races) 2 0 0 0 2 4 1 25 0 32
African American 0 0 0 0 0 0 0 2 0 2
American Indian 0 0 0 0 0 0 1 7 0 8
Other Nonwhite 0 0 0 0 0 0 0 18 0 18
Unknown 3 0 0 1 2 0 0 3 0 6
Marital Status Married 1 0 0 0 1 3 2 191 1 198
Unmarried 85 1 8 31 45 53 61 586 0 785
Unknown 2 0 0 1 1 1 0 4 0 7
Education Grade School 5 1 3 1 0 0 0 7 0 12
9th Grade 9 0 2 6 1 1 1 5 0 16
10th Grade 37 0 2 19 16 2 4 17 0 60
11th Grade 25 0 1 5 19 12 2 35 0 74
High School Graduate 9 0 0 0 9 38 44 423 1 515
Some College 0 0 0 0 0 4 12 193 0 209
College Graduate 0 0 0 0 0 0 0 84 0 84
Postbaccalaureate 0 0 0 0 0 0 0 11 0 11
Unknown 3 0 0 1 2 0 0 6 0 9
Children
Now Alive
None 86 1 8 31 46 50 46 313 0 495
One 1 0 0 1 0 7 15 231 1 255
Two 0 0 0 0 0 0 2 165 0 167
Three + 0 0 0 0 0 0 0 71 0 71
Unknown 1 0 0 0 1 0 0 1 0 2
Previous
Abortions
None 80 1 8 30 41 47 47 430 1 605
One 7 0 0 1 6 9 13 222 0 251
Two 1 0 0 1 0 1 3 79 0 84
Three+ 0 0 0 0 0 0 0 44 0 44
Unknown 0 0 0 0 0 0 0 6 0 6
Gestation Eight Weeks
or Less
36 0 3 14 19 28 24 418 0 506
9-12 40 1 4 14 21 23 29 273 0 365
13-16 9 0 0 3 6 2 8 56 0 75
17+ 3 0 1 1 1 4 2 28 1 38
Unknown 0 0 0 0 0 0 0 3 0 3
Contraceptive
Used
None Used 70 1 6 26 37 50 48 621 1 790
Pills Used 7 0 1 2 4 5 5 56 0 73
Condom Used 8 0 1 2 5 2 8 69 0 87
Other/Unknown
Contraceptive
Used
1 0 0 1 0 0 2 37 0 40
Unknown 2 0 0 1 1 0 1 3 0 6
Medical
Procedure
Suction Curettage 82 1 7 31 43 51 54 662 0 849
Dilation Evacuation 5 0 1 1 3 5 4 39 0 53
Other Specified 1 0 0 0 1 1 5 80 1 88