Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Gilliam County
Age 10-17 16 20+ Total
Total Abortions 2 2 8 10
Ethnicity/Race White (Non-Hispanic) 2 2 7 9
Hispanic (All Races) 0 0 0 0
African American 0 0 0 0
American Indian 0 0 0 0
Other Nonwhite 0 0 0 0
Unknown 0 0 1 1
Marital Status Married 0 0 2 2
Unmarried 2 2 5 7
Unknown 0 0 1 1
Education 9th Grade 2 2 0 2
High School Graduate 0 0 2 2
Some College 0 0 4 4
Postbaccalaureate 0 0 1 1
Unknown 0 0 1 1
Children
Now Alive
None 2 2 4 6
One 0 0 3 3
Three + 0 0 1 1
Previous
Abortions
None 2 2 3 5
One 0 0 3 3
Two 0 0 1 1
Three+ 0 0 1 1
Gestation Eight Weeks
or Less
2 2 6 8
9-12 0 0 2 2
Contraceptive
Used
None Used 1 1 3 4
Pills Used 0 0 3 3
Condom Used 1 1 0 1
Other/Unknown
Contraceptive
Used
0 0 1 1
Unknown 0 0 1 1
Medical
Procedure
Suction Curettage 2 2 6 8
Other Specified 0 0 2 2