Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Grant County
Age 10-17 17 19 20+ Total
Total Abortions 1 1 2 14 17
Ethnicity/Race White (Non-Hispanic) 1 1 2 14 17
Hispanic (All Races) 0 0 0 0 0
African American 0 0 0 0 0
American Indian 0 0 0 0 0
Other Nonwhite 0 0 0 0 0
Unknown 0 0 0 0 0
Marital Status Married 0 0 0 9 9
Unmarried 1 1 2 4 7
Unknown 0 0 0 1 1
Education Grade School 0 0 0 2 2
10th Grade 0 0 0 1 1
11th Grade 1 1 0 0 1
High School Graduate 0 0 1 7 8
Some College 0 0 1 3 4
College Graduate 0 0 0 1 1
Children
Now Alive
None 1 1 0 4 5
One 0 0 2 2 4
Two 0 0 0 6 6
Three + 0 0 0 2 2
Previous
Abortions
None 1 1 2 9 12
One 0 0 0 2 2
Two 0 0 0 2 2
Three+ 0 0 0 1 1
Gestation Eight Weeks
or Less
1 1 0 6 7
9-12 0 0 2 7 9
13-16 0 0 0 1 1
Contraceptive
Used
None Used 1 1 2 12 15
Pills Used 0 0 0 0 0
Condom Used 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0
Unknown 0 0 0 2 2
Medical
Procedure
Suction Curettage 1 1 2 12 15
Other Specified 0 0 0 2 2