Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Jackson County
Age 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 111 3 21 24 63 70 104 1190 1 1476
Ethnicity/Race White (Non-Hispanic) 102 3 21 23 55 63 90 1060 0 1315
Hispanic (All Races) 7 0 0 1 6 7 12 85 0 111
African American 2 0 0 1 1 0 0 3 1 6
American Indian 2 0 0 1 1 0 1 22 0 25
Other Nonwhite 0 0 0 0 0 0 1 38 0 39
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 2 0 0 0 2 2 7 280 0 291
Unmarried 109 3 21 24 61 68 95 893 0 1165
Unknown 0 0 0 0 0 0 2 17 1 20
Education Grade School 7 2 3 1 1 3 4 23 0 37
9th Grade 21 1 14 5 1 1 2 15 0 39
10th Grade 23 0 4 11 8 2 9 51 1 86
11th Grade 51 0 0 5 46 20 16 95 0 182
High School Graduate 7 0 0 2 5 35 55 448 0 545
Some College 2 0 0 0 2 8 17 405 0 432
College Graduate 0 0 0 0 0 0 0 98 0 98
Postbaccalaureate 0 0 0 0 0 0 0 45 0 45
Unknown 0 0 0 0 0 1 1 10 0 12
Children
Now Alive
None 103 3 21 24 55 57 75 409 0 644
One 8 0 0 0 8 12 20 325 0 365
Two 0 0 0 0 0 1 7 297 0 305
Three + 0 0 0 0 0 0 1 155 1 157
Unknown 0 0 0 0 0 0 1 4 0 5
Previous
Abortions
None 98 3 20 23 52 65 79 601 0 843
One 11 0 1 1 9 4 17 337 1 370
Two 2 0 0 0 2 0 7 135 0 144
Three+ 0 0 0 0 0 1 1 109 0 111
Unknown 0 0 0 0 0 0 0 8 0 8
Gestation Eight Weeks
or Less
63 0 10 15 38 36 61 789 0 949
9-12 28 1 5 6 16 22 28 287 1 366
13-16 11 1 3 1 6 9 10 62 0 92
17+ 9 1 3 2 3 2 4 48 0 63
Unknown 0 0 0 0 0 1 1 3 0 5
Contraceptive
Used
None Used 72 2 18 15 37 41 64 696 1 874
Pills Used 19 0 3 5 11 11 16 180 0 226
Condom Used 17 1 0 3 13 16 18 213 0 264
Other/Unknown
Contraceptive
Used
4 0 0 1 3 4 5 113 0 126
Unknown 0 0 0 0 0 0 1 6 0 7
Medical
Procedure
Suction Curettage 73 3 12 13 45 49 74 804 1 1001
Dilation Evacuation 9 0 3 2 4 3 6 33 0 51
Other Specified 29 0 6 9 14 18 24 353 0 424