Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2001-2003
Sherman County
Zipcode
10-17 16 19 20+ N.S. Total
----- Total Abortions 0 0 1 0 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 1 0 0 1
Hispanic (All Races) 0 0 0 0 0 0
African American 0 0 0 0 0 0
American Indian 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0
Unknown 0 0 1 0 0 1
Marital Status Married 0 0 0 0 0 0
Unmarried 0 0 1 0 0 1
Education 11th Grade 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0
Some College 0 0 1 0 0 1
Children
Now Alive
None 0 0 1 0 0 1
One 0 0 0 0 0 0
Two 0 0 0 0 0 0
Three + 0 0 0 0 0 0
Previous
Abortions
None 0 0 1 0 0 1
One 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0
9-12 0 0 0 0 0 0
13-16 0 0 0 0 0 0
17+ 0 0 1 0 0 1
Contraceptive
Used
None Used 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0
Unknown 0 0 1 0 0 1
Medical
Procedure
Suction Curettage 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0
Unknown 0 0 1 0 0 1
97029 Total Abortions 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0
African American 0 0 0 0 0 0
American Indian 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0
Unknown 0 0 0 1 0 1
Marital Status Married 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0
Education 11th Grade 0 0 0 0 0 0
High School
Graduate
0 0 0 0 0 0
Some College 0 0 0 1 0 1
Children
Now Alive
None 0 0 0 0 0 0
One 0 0 0 0 0 0
Two 0 0 0 1 0 1
Three + 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 1 0 1
One 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 1 0 1
9-12 0 0 0 0 0 0
13-16 0 0 0 0 0 0
17+ 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0
Pills Used 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0
Unknown 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0
Unknown 0 0 0 0 0 0
97039 Total Abortions 1 1 0 1 0 2
Ethnicity/Race White
(Non-Hispanic)
1 1 0 1 0 2
Hispanic (All Races) 0 0 0 0 0 0
African American 0 0 0 0 0 0
American Indian 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0
Unknown 1 1 0 1 0 2
Marital Status Married 0 0 0 1 0 1
Unmarried 1 1 0 0 0 1
Education 11th Grade 1 1 0 0 0 1
High School
Graduate
0 0 0 0 0 0
Some College 0 0 0 1 0 1
Children
Now Alive
None 1 1 0 0 0 1
One 0 0 0 1 0 1
Two 0 0 0 0 0 0
Three + 0 0 0 0 0 0
Previous
Abortions
None 1 1 0 1 0 2
One 0 0 0 0 0 0
Gestation Eight Weeks
or Less
1 1 0 0 0 1
9-12 0 0 0 1 0 1
13-16 0 0 0 0 0 0
17+ 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 0 0 0
Pills Used 1 1 0 0 0 1
Condom Used 0 0 0 1 0 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0
Unknown 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 1 1 0 1 0 2
Dilation Evacuation 0 0 0 0 0 0
Unknown 0 0 0 0 0 0
97050 Total Abortions 0 0 0 1 1 2
Ethnicity/Race White
(Non-Hispanic)
0 0 0 0 1 1
Hispanic (All Races) 0 0 0 1 0 1
African American 0 0 0 0 0 0
American Indian 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0
Unknown 0 0 0 0 1 1
Marital Status Married 0 0 0 1 0 1
Unmarried 0 0 0 0 1 1
Education 11th Grade 0 0 0 0 1 1
High School
Graduate
0 0 0 1 0 1
Some College 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0
One 0 0 0 0 1 1
Two 0 0 0 1 0 1
Three + 0 0 0 0 0 0
Previous
Abortions
None 0 0 0 1 1 2
One 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 1 1
9-12 0 0 0 0 0 0
13-16 0 0 0 1 0 1
17+ 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0
Condom Used 0 0 0 0 1 1
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0
Unknown 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 0 1 1
Dilation Evacuation 0 0 0 1 0 1
Unknown 0 0 0 0 0 0
97065 Total Abortions 0 0 0 1 0 1
Ethnicity/Race White
(Non-Hispanic)
0 0 0 1 0 1
Hispanic (All Races) 0 0 0 0 0 0
African American 0 0 0 0 0 0
American Indian 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0
Unknown 0 0 0 1 0 1
Marital Status Married 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0
Education 11th Grade 0 0 0 0 0 0
High School
Graduate
0 0 0 1 0 1
Some College 0 0 0 0 0 0
Children
Now Alive
None 0 0 0 0 0 0
One 0 0 0 0 0 0
Two 0 0 0 0 0 0
Three + 0 0 0 1 0 1
Previous
Abortions
None 0 0 0 0 0 0
One 0 0 0 1 0 1
Gestation Eight Weeks
or Less
0 0 0 1 0 1
9-12 0 0 0 0 0 0
13-16 0 0 0 0 0 0
17+ 0 0 0 0 0 0
Contraceptive
Used
None Used 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0
Other/Unknown
Contraceptive
Used
0 0 0 0 0 0
Unknown 0 0 0 0 0 0
Medical
Procedure
Suction Curettage 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0
Unknown 0 0 0 0 0 0