Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County

Demographic Characteristics of Abortion Patients by County and Age
Wheeler County 1996-1998
    10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions   0 0 0 0 0 0 1 4 0 5
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 1 4 0 5
  Hispanic
(All Races)
0 0 0 0 0 0 0 0 0 0
  African American 0 0 0 0 0 0 0 0 0 0
  American Indian 0 0 0 0 0 0 0 0 0 0
  Other Nonwhite 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 2 0 2
  Unmarried 0 0 0 0 0 0 1 2 0 3
  Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
  9th Grade 0 0 0 0 0 0 0 0 0 0
  10th Grade 0 0 0 0 0 0 0 0 0 0
  11th Grade 0 0 0 0 0 0 0 0 0 0
  High School Graduate 0 0 0 0 0 0 1 4 0 5
  Some College 0 0 0 0 0 0 0 0 0 0
  College Graduate 0 0 0 0 0 0 0 0 0 0
  Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 0 0 1
  One 0 0 0 0 0 0 0 1 0 1
  Two 0 0 0 0 0 0 0 1 0 1
  Three + 0 0 0 0 0 0 0 2 0 2
  Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 1 3 0 4
  One 0 0 0 0 0 0 0 0 0 0
  Two 0 0 0 0 0 0 0 1 0 1
  Three+ 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
0 0 0 0 0 0 0 4 0 4
  9-12 0 0 0 0 0 0 1 0 0 1
  13-16 0 0 0 0 0 0 0 0 0 0
  17+ 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 1 1 0 2
  Pills Used 0 0 0 0 0 0 0 0 0 0
  Condom Used 0 0 0 0 0 0 0 1 0 1
  Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 2 0 2
  Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 4 0 5
  Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
  Other Specified 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0