Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County

Demographic Characteristics of Abortion Patients by County and Age
Gilliam County 1997-1999
    10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions   1 0 0 0 1 4 2 8 0 15
Ethnicity/Race White (Non-Hispanic) 1 0 0 0 1 3 2 8 0 14
  Hispanic (All Races) 0 0 0 0 0 1 0 0 0 1
  African American 0 0 0 0 0 0 0 0 0 0
  American Indian 0 0 0 0 0 0 0 0 0 0
  Other Nonwhite 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 3 0 3
  Unmarried 1 0 0 0 1 4 2 4 0 11
  Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
  9th Grade 0 0 0 0 0 0 0 0 0 0
  10th Grade 0 0 0 0 0 0 0 1 0 1
  11th Grade 1 0 0 0 1 1 0 0 0 2
  High School Graduate 0 0 0 0 0 3 2 3 0 8
  Some College 0 0 0 0 0 0 0 1 0 1
  College Graduate 0 0 0 0 0 0 0 2 0 2
  Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 1 0 1
Children
Now Alive
None 0 0 0 0 0 3 1 1 0 5
  One 1 0 0 0 1 1 1 7 0 10
  Two 0 0 0 0 0 0 0 0 0 0
  Three + 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Previous
Abortions
None 1 0 0 0 1 4 0 3 0 8
  One 0 0 0 0 0 0 2 4 0 6
  Two 0 0 0 0 0 0 0 1 0 1
  Three+ 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 2 1 2 0 5
  9-12 1 0 0 0 1 1 1 5 0 8
  13-16 0 0 0 0 0 1 0 0 0 1
  17+ 0 0 0 0 0 0 0 1 0 1
  Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive
Used
None Used 1 0 0 0 1 2 2 2 0 7
  Pills Used 0 0 0 0 0 0 0 1 0 1
  Condom Used 0 0 0 0 0 2 0 3 0 5
  Other/Unknown
Contraceptive
Used
0 0 0 0 0 0 0 1 0 1
  Unknown 0 0 0 0 0 0 0 1 0 1
Medical
Procedure
Suction Curettage 1 0 0 0 1 4 2 8 0 15
  Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
  Other Specified 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0