Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Hood River County

Zip Code: 97014

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 57 0 0 0 1 3 3 13 37
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0
19 1 0 0 0 0 1 0 0 0
20 3 0 0 0 0 1 1 1 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0
23 1 0 0 0 0 0 0 1 0
24 3 0 0 0 0 1 0 1 1
25+ 43 0 0 0 0 0 0 8 35
N.S. 4 0 0 0 1 0 1 1 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Hood River County

Zip Code: 97031

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 774 0 2 13 16 25 23 234 461
Father's Age 16 2 0 0 2 0 0 0 0 0
17 2 0 0 0 0 0 1 1 0
18 8 0 0 0 1 2 0 5 0
19 9 0 0 2 1 1 2 3 0
20 14 0 0 0 1 2 3 7 1
21 20 0 0 0 3 2 2 12 1
22 21 0 0 2 0 2 1 15 1
23 25 0 0 0 2 1 0 19 3
24 47 0 0 1 1 2 1 34 8
25+ 571 0 0 2 2 8 9 120 430
N.S. 55 0 2 4 5 5 4 18 17
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Hood River County

Zip Code: 97041

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 142 1 0 2 1 2 7 41 88
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0
19 1 0 0 0 0 0 1 0 0
20 1 0 0 0 0 0 1 0 0
21 3 0 0 0 0 0 1 2 0
22 5 0 0 0 0 0 1 4 0
23 7 0 0 0 0 1 0 6 0
24 8 0 0 0 0 1 0 5 2
25+ 110 0 0 0 0 0 1 23 86
N.S. 6 1 0 2 1 0 1 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Hood River County

Zip Code: 97044

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 12 0 0 0 0 1 0 6 5
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 1 0 0 0
22 1 0 0 0 0 0 0 1 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1 0
25+ 9 0 0 0 0 0 0 4 5
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Hood River County

Zip Code: 97760

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 1 0 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0