Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97821

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1 0
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97824

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 48 0 1 0 2 1 1 16 27
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 0 1 0
22 1 0 0 0 1 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 4 0 0 0 0 0 0 4 0
25+ 33 0 0 0 0 0 0 6 27
N.S. 8 0 1 0 1 1 1 4 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97827

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 95 0 1 1 6 7 8 29 43
Father's Age 17 1 0 0 0 0 1 0 0 0
18 0 0 0 0 0 0 0 0 0
19 3 0 0 0 2 0 0 1 0
20 4 0 0 0 0 1 2 1 0
21 8 0 0 0 2 1 2 3 0
22 3 0 0 0 0 1 0 2 0
23 4 0 0 0 1 0 0 3 0
24 4 0 0 0 0 0 0 2 2
25+ 54 0 0 0 0 1 2 14 37
N.S. 14 0 1 1 1 2 2 3 4
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97839

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 1 0 0
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97841

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 10 0 0 0 0 0 1 4 5
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 0 2 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 6 0 0 0 0 0 0 2 4
N.S. 1 0 0 0 0 0 0 0 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97850

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 620 2 2 7 13 28 35 217 316
Father's Age 17 1 0 0 1 0 0 0 0 0
18 8 0 0 1 0 2 3 2 0
19 16 0 0 2 0 3 4 6 1
20 22 0 0 0 4 6 6 5 1
21 24 0 0 0 1 4 1 16 2
22 38 0 0 0 1 2 5 28 2
23 29 0 0 0 0 0 3 22 4
24 34 0 0 0 0 1 2 23 8
25+ 376 0 0 1 0 2 6 91 276
N.S. 72 2 2 2 7 8 5 24 22
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97851

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 2 0 0 0 1 0 0 0 1
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 1 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97867

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 28 0 0 0 0 2 1 9 16
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 0 0 1
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 1 0 0
23 2 0 0 0 0 0 0 1 1
24 4 0 0 0 0 0 0 3 1
25+ 19 0 0 0 0 2 0 4 13
N.S. 1 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97876

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 19 0 0 0 0 0 5 4 10
Father's Age 17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 0 0 1 0 0
22 1 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 1 0 0
25+ 15 0 0 0 0 0 1 4 10
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Union County

Zip Code: 97883

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 67 1 0 1 1 3 4 20 37
Father's Age 17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 3 0 0 0 0 1 1 1 0
20 2 0 0 0 0 0 1 1 0
21 2 0 0 0 0 0 1 1 0
22 2 0 0 0 0 0 0 2 0
23 4 0 0 0 0 1 0 3 0
24 1 0 0 0 0 0 0 0 1
25+ 45 0 0 0 1 0 0 9 35
N.S. 8 1 0 1 0 1 1 3 1