Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97015

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 1 0
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97016

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 192 0 2 2 9 15 50 114
Father's Age 16 0 0 0 0 0 0 0 0
17 1 0 1 0 0 0 0 0
18 3 0 0 1 0 1 1 0
19 3 0 0 0 2 0 1 0
20 6 0 0 0 0 4 1 1
21 11 0 0 0 4 1 6 0
22 8 0 0 0 0 1 5 2
23 10 0 0 1 1 1 5 2
24 12 0 0 0 0 1 8 3
25+ 134 0 1 0 2 5 21 105
N.S. 4 0 0 0 0 1 2 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97018

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 50 0 0 1 3 1 12 33
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 3 0 0 0 2 0 1 0
21 2 0 0 0 1 0 1 0
22 0 0 0 0 0 0 0 0
23 3 0 0 0 0 1 2 0
24 0 0 0 0 0 0 0 0
25+ 38 0 0 0 0 0 6 32
N.S. 4 0 0 1 0 0 2 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97048

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 207 0 0 3 9 7 62 126
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 2 0 0 0 1 0 1 0
19 2 0 0 1 0 0 1 0
20 2 0 0 0 0 1 1 0
21 7 0 0 0 0 2 4 1
22 7 0 0 0 2 0 5 0
23 14 0 0 1 0 1 8 4
24 14 0 0 0 1 0 11 2
25+ 151 0 0 1 4 3 29 114
N.S. 8 0 0 0 1 0 2 5
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97051

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 599 4 7 6 28 29 188 337
Father's Age 16 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0
18 8 0 0 1 5 1 1 0
19 11 0 2 1 2 4 2 0
20 24 1 0 1 3 6 13 0
21 28 0 2 2 2 4 17 1
22 32 0 0 1 5 2 20 4
23 21 0 0 0 0 1 16 4
24 35 0 0 0 1 4 24 6
25+ 390 0 0 0 3 2 75 310
N.S. 49 3 3 0 7 4 20 12
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97053

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 79 0 0 3 2 2 23 49
Father's Age 16 1 0 0 1 0 0 0 0
17 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0
19 1 0 0 0 1 0 0 0
20 1 0 0 0 0 0 1 0
21 1 0 0 0 0 1 0 0
22 2 0 0 0 1 0 1 0
23 1 0 0 0 0 0 1 0
24 3 0 0 0 0 0 3 0
25+ 63 0 0 0 0 1 14 48
N.S. 5 0 0 2 0 0 2 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97054

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 32 0 0 1 1 3 6 21
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 1 0 0 1 0 0 0 0
21 1 0 0 0 1 0 0 0
22 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 1 0
24 1 0 0 0 0 0 0 1
25+ 28 0 0 0 0 3 5 20
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97056

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 314 2 2 3 8 7 79 213
Father's Age 16 0 0 0 0 0 0 0 0
17 2 1 0 0 1 0 0 0
18 5 1 1 0 1 0 2 0
19 3 0 0 1 1 0 1 0
20 5 0 0 1 0 2 2 0
21 6 0 0 0 1 0 4 1
22 10 0 0 0 1 1 8 0
23 11 0 0 0 0 1 9 1
24 23 0 0 0 1 0 18 4
25+ 233 0 0 0 0 2 31 200
N.S. 16 0 1 1 2 1 4 7
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97057

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97058

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 1 0 0 0 0 0 0
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 1 1 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97064

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 142 0 3 4 3 7 43 82
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0
19 1 0 0 0 1 0 0 0
20 1 0 1 0 0 0 0 0
21 3 0 0 0 0 3 0 0
22 4 0 0 0 0 0 3 1
23 7 0 0 0 0 1 5 1
24 6 0 0 1 0 1 3 1
25+ 101 0 0 0 1 1 26 73
N.S. 18 0 2 2 1 1 6 6
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97138

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 1
25+ 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97213

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 1 0
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97231

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
COLUMBIA COUNTY

ZIP: 97408

Total Births Mother's Age
15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 1
Father's Age 16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0