Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP:

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 0 1 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97002

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 1 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 1 0 0 0 1 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97003

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97005

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97006

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97009

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 1 0 0 0 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 1 0 0 1 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97010

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 1 2 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 1 1 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97013

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97014

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97015

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97016

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97019

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 92 0 0 3 0 0 3 11 75 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 1 0 0 0 0 0 0
21 1 0 0 0 0 0 1 0 0 0
22 2 0 0 0 0 0 1 1 0 0
23 1 0 0 0 0 0 0 1 0 0
24 3 0 0 0 0 0 0 3 0 0
25+ 75 0 0 0 0 0 0 4 71 0
N.S. 8 0 0 1 0 0 1 2 4 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97020

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97022

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97023

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97024

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 471 0 0 3 14 15 24 154 261 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 2 0 0 1 1 0 0 0 0 0
18 2 0 0 0 0 1 0 1 0 0
19 9 0 0 1 1 2 2 2 1 0
20 12 0 0 0 1 2 2 6 1 0
21 15 0 0 0 3 1 6 3 2 0
22 22 0 0 0 3 1 3 15 0 0
23 22 0 0 0 0 0 1 20 1 0
24 23 0 0 0 0 0 1 16 6 0
25+ 309 0 0 0 1 7 4 66 231 0
N.S. 54 0 0 1 3 1 5 25 19 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97026

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 6 0 0 0 0 1 0 2 3 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 1 0 0 0 0 0 0 1 0 0
25+ 3 0 0 0 0 1 0 0 2 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97030

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1525 4 12 15 30 64 73 498 829 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 1 0 0 0 0 1 0 0 0 0
16 1 0 0 0 0 0 0 1 0 0
17 6 1 3 1 1 0 0 0 0 0
18 17 0 1 1 6 4 3 2 0 0
19 40 1 0 3 4 13 6 9 4 0
20 50 1 0 3 5 7 11 21 2 0
21 53 0 0 0 3 1 9 36 4 0
22 73 0 0 0 2 7 10 52 2 0
23 78 0 0 0 2 3 5 55 13 0
24 78 0 1 0 1 1 3 52 20 0
25+ 953 0 0 0 1 9 11 211 721 0
N.S. 175 1 7 7 5 18 15 59 63 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97033

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 1 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 2 0 0 1 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97034

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 6 0 0 0 0 0 0 0 6 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 6 0 0 0 0 0 0 0 6 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97035

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 47 0 0 0 0 0 1 8 38 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0 0
22 3 0 0 0 0 0 0 1 2 0
23 0 0 0 0 0 0 0 0 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 38 0 0 0 0 0 0 5 33 0
N.S. 2 0 0 0 0 0 0 0 2 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97036

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 1 0 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97038

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97043

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97045

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 1 0 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 1 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97055

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97056

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 3 0 0 0 0 0 0 1 2 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 3 0 0 0 0 0 0 1 2 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97060

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 823 3 1 6 18 24 22 179 569 1
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 7 0 0 1 3 1 1 1 0 0
18 12 0 1 0 3 5 2 1 0 0
19 17 0 0 1 2 7 3 3 1 0
20 10 1 0 0 0 2 1 6 0 0
21 25 0 0 0 3 1 1 19 1 0
22 19 0 0 0 0 1 4 12 2 0
23 33 1 0 0 0 1 2 25 4 0
24 26 0 0 0 0 1 1 21 3 0
25+ 614 0 0 0 2 2 3 68 539 0
N.S. 59 1 0 4 4 3 4 23 19 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97070

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97071

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 0 1 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 0 0 0 1 0
25+ 1 0 0 0 0 0 0 1 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97080

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1304 0 3 8 13 36 38 319 887 0
Father's Age <15 1 0 1 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 1 0 0 0 1 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0 0
18 14 0 1 3 4 2 3 1 0 0
19 16 0 0 0 1 3 4 7 1 0
20 30 0 0 1 2 9 6 12 0 0
21 46 0 0 1 2 6 6 28 3 0
22 37 0 0 0 0 1 4 28 4 0
23 51 0 0 0 1 2 2 39 7 0
24 43 0 0 0 0 1 3 30 9 0
25+ 985 0 0 0 1 3 4 142 835 0
N.S. 79 0 1 2 1 9 6 32 28 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97124

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 1 0 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97133

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 1 0 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 0 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
MULTNOMAH COUNTY

ZIP: 97201

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 630 0 1 2 3 9 9 90 516 0
Father's Age <15 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
