Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97001

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 11 0 0 0 0 0 0 3 8
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 10 0 0 0 0 0 0 2 8
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97021

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 23 0 0 1 1 0 1 4 16
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 1 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0
23 1 0 0 0 0 0 1 0 0
24 0 0 0 0 0 0 0 0 0
25+ 19 0 0 0 0 0 0 3 16
N.S. 1 0 0 0 1 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97037

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 15 0 1 1 1 1 2 5 4
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 1 0 0 1 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 2 0 0 0 0 0 1 1 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 0 0 0 0 0 0 0 0 0
25+ 7 0 0 0 1 0 0 2 4
N.S. 4 0 1 0 0 1 1 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97040

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 49 0 0 1 2 1 0 12 33
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0
18 1 0 0 1 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 0 1 0
21 0 0 0 0 0 0 0 0 0
22 2 0 0 0 0 0 0 2 0
23 3 0 0 0 0 0 0 3 0
24 2 0 0 0 0 0 0 1 1
25+ 34 0 0 0 0 0 0 4 30
N.S. 5 0 0 0 2 0 0 1 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97050

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 0 1
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97058

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 749 1 1 13 30 32 42 242 388
Father's Age <15 1 1 0 0 0 0 0 0 0
15 1 0 0 1 0 0 0 0 0
16 2 0 0 1 1 0 0 0 0
17 5 0 0 1 2 1 1 0 0
18 23 0 0 4 5 8 3 3 0
19 13 0 0 1 2 2 4 3 1
20 35 0 1 0 9 1 9 14 1
21 23 0 0 0 2 7 4 10 0
22 33 0 0 0 1 1 6 25 0
23 30 0 0 0 2 0 1 18 9
24 33 0 0 0 1 1 1 22 8
25+ 472 0 0 1 0 4 7 106 354
N.S. 78 0 0 4 5 7 6 41 15
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97063

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 22 0 1 0 0 0 1 8 12
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0
24 1 0 0 0 0 0 0 0 1
25+ 16 0 0 0 0 0 0 5 11
N.S. 3 0 1 0 0 0 0 2 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97065

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 0 1
Father's Age <15 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WASCO COUNTY

ZIP: 97761

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 9 0 1 0 0 2 1 3 2
Father's Age <15 0 0 0 0 0 0 0 0 0
15 1 0 1 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0
18 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 3 1
N.S. 2 0 0 0 0 0 1 0 1