Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97406


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 0 1
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97415


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 328 0 1 6 6 11 21 117 166
Father's
Age
16 1 0 1 0 0 0 0 0 0
17 3 0 0 0 0 1 1 0 1
18 2 0 0 0 1 1 0 0 0
19 5 0 0 0 0 1 2 2 0
20 9 0 0 1 0 2 2 4 0
21 6 0 0 0 2 0 1 3 0
22 15 0 0 0 1 0 4 9 1
23 19 0 0 0 0 0 4 14 1
24 14 0 0 0 0 0 1 9 4
25+ 213 0 0 1 1 3 4 60 144
N.S. 41 0 0 4 1 3 2 16 15
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97420


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 0 0 0 1
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97444


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 97 1 1 3 3 1 5 32 51
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 1 0 1 0 0 0 0 0 0
18 2 1 0 1 0 0 0 0 0
19 1 0 0 0 0 0 1 0 0
20 5 0 0 2 0 0 1 2 0
21 3 0 0 0 1 0 0 2 0
22 6 0 0 0 0 0 0 6 0
23 6 0 0 0 0 0 0 5 1
24 4 0 0 0 0 0 0 2 2
25+ 59 0 0 0 0 0 0 13 46
N.S. 10 0 0 0 2 1 3 2 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97450


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 12 0 0 1 0 0 0 5 6
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 2 0 0 0 0 0 0 2 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 8 0 0 0 0 0 0 2 6
N.S. 1 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97465


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 33 0 0 2 2 2 1 11 15
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 3 0 0 1 0 0 1 1 0
20 0 0 0 0 0 0 0 0 0
21 1 0 0 0 1 0 0 0 0
22 1 0 0 0 0 0 0 1 0
23 1 0 0 0 0 0 0 1 0
24 1 0 0 0 0 0 0 1 0
25+ 20 0 0 0 0 1 0 5 14
N.S. 5 0 0 1 0 1 0 2 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97476


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 7 0 0 0 0 0 2 3 2
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 0 1 0 0
19 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 1 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 4 0 0 0 0 0 0 2 2
N.S. 1 0 0 0 0 0 0 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Curry County

ZIP: 97491


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 2 0 0 0 0 0 0 0 2
Father's
Age
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 0 0 2
N.S. 0 0 0 0 0 0 0 0 0