Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97501


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1725 1 16 26 62 60 101 584 875 0
Father's Age 15 1 0 0 1 0 0 0 0 0 0
16 4 0 2 1 0 0 1 0 0 0
17 15 0 1 5 5 2 0 2 0 0
18 27 0 3 4 1 8 6 3 2 0
19 41 0 0 1 12 7 7 14 0 0
20 41 0 0 1 5 3 15 15 2 0
21 61 0 1 2 3 5 18 28 4 0
22 79 0 1 0 4 4 9 49 12 0
23 107 0 2 0 7 4 11 71 12 0
24 99 0 0 1 2 4 5 62 25 0
25+ 1044 0 0 0 4 5 18 265 752 0
N.S. 206 1 6 10 19 18 11 75 66 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97502


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 854 1 2 12 17 26 33 254 509 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 2 0 0 1 1 0 0 0 0 0
17 4 0 1 1 1 1 0 0 0 0
18 12 0 0 4 1 2 3 2 0 0
19 15 0 0 2 3 3 3 4 0 0
20 25 0 0 0 3 5 5 12 0 0
21 22 0 0 0 2 5 3 12 0 0
22 31 0 0 0 1 0 5 23 2 0
23 44 0 0 0 0 2 0 35 7 0
24 40 0 0 1 0 0 2 26 11 0
25+ 592 0 0 0 1 3 7 116 465 0
N.S. 67 1 1 3 4 5 5 24 24 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97503


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 359 0 1 11 13 18 12 120 184 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 1 0 1 0 0 0 0 0 0 0
17 2 0 0 1 0 1 0 0 0 0
18 6 0 0 2 2 2 0 0 0 0
19 9 0 0 4 0 0 1 4 0 0
20 13 0 0 0 1 2 1 8 1 0
21 13 0 0 1 0 2 2 7 1 0
22 27 0 0 0 2 3 2 18 2 0
23 26 0 0 1 2 3 0 16 4 0
24 18 0 0 0 0 1 1 10 6 0
25+ 205 0 0 0 0 1 2 44 158 0
N.S. 39 0 0 2 6 3 3 13 12 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97504


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1346 1 4 12 25 47 56 399 802 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 3 0 1 0 0 1 0 1 0 0
17 9 0 0 1 2 3 3 0 0 0
18 14 1 1 3 0 5 2 2 0 0
19 34 0 0 4 5 6 11 7 1 0
20 23 0 0 0 2 6 6 7 2 0
21 45 0 0 0 3 3 7 28 4 0
22 55 0 0 1 1 5 2 41 5 0
23 54 0 0 0 0 1 3 44 6 0
24 61 0 0 0 1 0 4 41 15 0
25+ 900 0 0 0 2 5 8 165 720 0
N.S. 148 0 2 3 9 12 10 63 49 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97507


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 2 0 0 0 0 0 1 0 1 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 2 0 0 0 0 0 1 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97520


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 544 0 0 2 5 8 11 114 403 1
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 7 0 0 1 2 2 0 2 0 0
20 8 0 0 1 0 1 2 3 1 0
21 11 0 0 0 0 1 1 8 1 0
22 10 0 0 0 0 1 1 6 2 0
23 21 0 0 0 0 0 3 14 4 0
24 27 0 0 0 0 0 2 13 12 0
25+ 418 0 0 0 1 1 0 58 357 1
N.S. 42 0 0 0 2 2 2 10 26 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97522


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 21 0 0 1 0 1 0 11 8 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 3 0 0 0 0 0 0 3 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 11 0 0 0 0 0 0 4 7 0
N.S. 7 0 0 1 0 1 0 4 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97524


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 412 0 2 2 7 19 15 127 240 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 2 0 1 1 0 0 0 0 0 0
17 5 0 0 0 2 2 0 0 1 0
18 5 0 0 0 0 4 0 1 0 0
19 8 0 0 0 2 1 2 3 0 0
20 12 0 0 0 0 2 4 6 0 0
21 10 0 0 0 0 2 0 8 0 0
22 14 0 0 0 0 0 0 12 2 0
23 17 0 0 0 0 2 1 12 2 0
24 23 0 0 0 0 0 3 13 7 0
25+ 280 0 0 0 2 1 4 56 217 0
N.S. 36 0 1 1 1 5 1 16 11 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97525


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 138 0 1 1 2 6 6 47 75 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 5 0 1 0 0 1 2 1 0 0
20 2 0 0 0 1 0 0 1 0 0
21 2 0 0 0 0 0 0 2 0 0
22 3 0 0 0 0 1 1 1 0 0
23 8 0 0 0 0 0 0 7 1 0
24 6 0 0 0 0 1 0 3 2 0
25+ 97 0 0 0 0 0 2 29 66 0
N.S. 15 0 0 1 1 3 1 3 6 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97527


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 16 0 0 0 0 1 1 4 10 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 1 0 0 0 0 0 0 1 0 0
24 2 0 0 0 0 0 0 1 1 0
25+ 11 0 0 0 0 0 1 1 9 0
N.S. 2 0 0 0 0 1 0 1 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97530


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 142 0 0 1 3 1 8 23 106 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 1 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 4 0 0 1 0 1 2 0 0 0
21 3 0 0 0 0 0 2 1 0 0
22 4 0 0 0 0 0 1 3 0 0
23 4 0 0 0 0 0 1 3 0 0
24 6 0 0 0 0 0 0 3 3 0
25+ 114 0 0 0 1 0 1 10 102 0
N.S. 6 0 0 0 1 0 1 3 1 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97531


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97535


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 159 0 0 1 3 7 13 50 85 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 2 0 0 0 1 0 0 1 0 0
18 4 0 0 0 1 1 0 2 0 0
19 4 0 0 0 0 1 1 2 0 0
20 4 0 0 0 0 0 3 1 0 0
21 6 0 0 0 0 0 2 3 1 0
22 10 0 0 0 1 1 2 5 1 0
23 8 0 0 0 0 0 1 5 2 0
24 5 0 0 0 0 0 0 5 0 0
25+ 95 0 0 0 0 0 3 20 72 0
N.S. 21 0 0 1 0 4 1 6 9 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97536


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 15 0 0 0 0 2 0 10 2 1
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 3 0 0 0 0 1 0 2 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 2 0 0 0 0 0 0 2 0 0
25+ 7 0 0 0 0 0 0 5 2 0
N.S. 2 0 0 0 0 0 0 1 0 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97537


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 156 0 1 1 4 5 9 45 91 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 0 0 1 0 0 0 0
18 2 0 1 0 1 0 0 0 0 0
19 1 0 0 0 0 1 0 0 0 0
20 8 0 0 1 0 2 3 2 0 0
21 4 0 0 0 0 0 2 2 0 0
22 8 0 0 0 0 1 1 6 0 0
23 7 0 0 0 0 0 1 6 0 0
24 10 0 0 0 1 0 1 4 4 0
25+ 106 0 0 0 1 0 1 22 82 0
N.S. 9 0 0 0 1 0 0 3 5 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97538


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 1 0 0 0 0 0 0 0 1 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0
25+ 1 0 0 0 0 0 0 0 1 0
N.S. 0 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97539


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 80 0 0 3 1 1 5 25 45 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 1 0 0 1 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 1 0 0 0 0 0 1 0 0 0
21 1 0 0 0 0 0 0 1 0 0
22 5 0 0 0 0 0 1 4 0 0
23 4 0 0 0 0 0 0 4 0 0
24 5 0 0 0 0 0 1 2 2 0
25+ 52 0 0 0 0 0 1 11 40 0
N.S. 10 0 0 1 1 1 1 3 3 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97540


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 275 2 0 3 2 13 13 84 158 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 2 0 0 1 0 0 0 1 0 0
19 1 0 0 0 0 1 0 0 0 0
20 6 0 0 0 0 2 1 3 0 0
21 9 0 0 0 1 0 1 7 0 0
22 13 0 0 0 0 1 2 8 2 0
23 6 0 0 0 0 1 2 3 0 0
24 14 0 0 0 0 2 1 9 2 0
25+ 195 0 0 0 0 2 3 42 148 0
N.S. 29 2 0 2 1 4 3 11 6 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 2000-2002
Jackson County

ZIP: 97541


Total
Births
Mother's Age
<15 15 16 17 18 19 20-24 25+ N.S.
Total 52 0 1 0 1 2 4 19 25 0
Father's Age 15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 1 0 0 0
20 0 0 0 0 0 0 0 0 0 0
21 4 0 0 0 1 2 0 1 0 0
22 1 0 0 0 0 0 0 1 0 0
23 3 0 0 0 0 0 1 2 0 0
24 5 0 0 0 0 0 1 3 1 0
25+ 33 0 0 0 0 0 1 8 24 0
N.S. 5 0 1 0 0 0 0 4 0 0